|
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Scattered flurries | |
| Temp. | 15°F | 15°F | 11°F | 11°F |
| Wind | E 3mph | E 3mph | E 3mph | E 6mph |
| Humidity | 67% | 67% | 82% | 85% |
| P.O.P. | 20% | 20% | 20% | 40% |
| Snow | - | - | - | 0.4 in |
| Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Scattered flurries | Mainly cloudy | Scattered flurries | Cloudy with showers | Cloudy with showers | |
| P.O.P. | 40% | 40% | 30% | 40% | 60% | 60% |
| High | 22°F | 27°F | 34°F | 36°F | 37°F | 36°F |
| Low | 11°F | 18°F | 27°F | 27°F | 32°F | 32°F |
| Wind | E 6 mph | SE 3 mph | SE 3 mph | SE 3 mph | S 3 mph | S 6 mph |
| 24-Hr Rain | - | - | - | 0.1 in | 0.1 in | 0.1 in |
| 24-Hr Snow | close to 2 in | close to 1 in | 0.4 in | 0.4 in | - | less than 1 in |
Applications available: