Partly cloudy
|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Cloudy periods | Cloudy periods | Variable cloudiness | |
| Temp. | -3°C | -2°C | 2°C | -7°C |
| Wind | E 5km/h | E 5km/h | E 5km/h | SE 5km/h |
| Humidity | 80% | 54% | 51% | 86% |
| P.O.P. | 10% | 0% | 10% | 20% |
| Thursday Dec. 4 |
Friday Dec. 5 |
Saturday Dec. 6 |
Sunday Dec. 7 |
Monday Dec. 8 |
Tuesday Dec. 9 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Light snow | Light snow | A few flurries | Rain | A few flurries | |
| P.O.P. | 10% | 90% | 90% | 90% | 90% | 40% |
| High | 2°C | -3°C | 0°C | 1°C | 6°C | 8°C |
| Low | -3°C | -7°C | -4°C | -3°C | -4°C | -3°C |
| Wind | E 5 km/h | E 5 km/h | SE 5 km/h | W 5 km/h | S 20 km/h | W 30 km/h |
| 24-Hr Rain | - | - | - | - | 25-35 mm | - |
| 24-Hr Snow | - | close to 15 cm | close to 5 cm | 1-3 cm | - | 25-30 cm |
Applications available: