|
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Few flurries | |
| Temp. | -13°F | -6°F | -8°F | -6°F |
| Wind | W 3mph | W 6mph | W 3mph | W 6mph |
| Humidity | 72% | 70% | 78% | 77% |
| P.O.P. | 10% | 10% | 20% | 40% |
| Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
|
|---|---|---|---|---|---|---|
| Few flurries | Variable cloudiness | Variable cloudiness | Sunny | Mainly sunny | Mainly sunny | |
| P.O.P. | 40% | 30% | 30% | 20% | 10% | 20% |
| High | 6°F | -2°F | 2°F | -11°F | 11°F | 20°F |
| Low | -6°F | -6°F | -15°F | -22°F | 6°F | 2°F |
| Wind | NW 12 mph | W 6 mph | NW 9 mph | W 9 mph | S 6 mph | SE 9 mph |
| 24-Hr Snow | close to 1 in | 0.4 in | - | - | - | - |
Applications available: