Light snow
|
Sunday Morning |
Sunday Afternoon |
Sunday Evening |
Sunday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Few flurries | Variable cloudiness | Cloudy periods | Few flurries | |
| Temp. | -2°F | -2°F | -18°F | -26°F |
| Feels Like | -18 | - | - | - |
| Wind | N 9mph | N 6mph | N 3mph | SW 3mph |
| Humidity | 71% | 68% | 75% | 61% |
| P.O.P. | 40% | 20% | 30% | 30% |
| Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
|
|---|---|---|---|---|---|---|
| Sunny | Cloudy periods | Scattered flurries | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| P.O.P. | 10% | 20% | 40% | 40% | 40% | 20% |
| High | -6°F | 2°F | 11°F | 9°F | 11°F | 18°F |
| Low | -26°F | -24°F | -13°F | -4°F | -4°F | 0°F |
| Wind | S 6 mph | NW 12 mph | SW 16 mph | NW 12 mph | SE 9 mph | S 6 mph |
| 24-Hr Snow | - | 0.4 in | close to 1 in | 0.4 in | - | - |
Applications available: