|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Few flurries | Cloudy periods | Cloudy periods | |
| Temp. | 9°F | 13°F | 13°F | 9°F |
| Feels Like | -9 | -4 | -4 | -4 |
| Wind | W 22mph | W 22mph | W 19mph | W 12mph |
| Humidity | 68% | 67% | 63% | 64% |
| P.O.P. | 40% | 40% | 20% | 20% |
| Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
Tuesday Dec. 15 |
Wednesday Dec. 16 |
Thursday Dec. 17 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Mainly cloudy | Scattered flurries | Mainly sunny | Sunny | Snow-rain showers | |
| P.O.P. | 40% | 40% | 40% | 10% | 10% | 40% |
| High | 13°F | -13°F | -9°F | 37°F | 32°F | 32°F |
| Low | -6°F | -18°F | -20°F | -11°F | 27°F | 26°F |
| Wind | W 6 mph | E 3 mph | E 3 mph | SW 9 mph | SW 16 mph | SW 16 mph |
| 24-Hr Rain | - | - | - | - | - | trace |
| 24-Hr Snow | close to 1 in | 0.4 in | 1-2 in | - | 0.4 in | less than 1 in |
Applications available: