|
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | -2°F | 4°F | 2°F | 4°F |
| Feels Like | -24 | -17 | -20 | -17 |
| Wind | W 19mph | W 22mph | W 25mph | W 25mph |
| Humidity | 59% | 50% | 62% | 66% |
| P.O.P. | 20% | 10% | 10% | 10% |
| Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
Sunday Dec. 13 |
Monday Dec. 14 |
Tuesday Dec. 15 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Mainly sunny | Light snow | Scattered flurries | Few flurries | Variable cloudiness | |
| P.O.P. | 10% | 30% | 90% | 40% | 60% | 40% |
| High | 8°F | 20°F | -2°F | -2°F | 8°F | 24°F |
| Low | 0°F | 0°F | -11°F | -13°F | -4°F | -2°F |
| Wind | W 16 mph | W 6 mph | E 3 mph | E 3 mph | NE 3 mph | S 3 mph |
| 24-Hr Snow | - | 0.4 in | close to 4 in | close to 1 in | less than 1 in | - |
Applications available: