| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 14 | -13 | -15 | -22 | SE 20 | 85 | 101.87 |
- | - | |
| WED 13 | -13 | -16 | -23 | SE 26 | 78 | 101.97 |
- | - | |
| WED 12 | -15 | -17 | -25 | SE 22 | 85 | 102.03 |
- | - | |
| WED 11 | -17 | -19 | -27 | SE 20 | 84 | 102.19 |
- | - | |
| WED 10 | -19 | -21 | -28 | SE 15 | 84 | 102.32 |
- | - | |
| WED 09 | -21 | -23 | -30 | SE 15 | 84 | 102.30 |
- | - | |
| WED 08 | -22 | -24 | -32 | SE 17 | 84 | 102.28 |
- | - | |
| WED 07 | -23 | -25 | -33 | SE 17 | 84 | 102.30 |
- | - | |
| WED 06 | -23 | -25 | -32 | SE 13 | 84 | 102.27 |
- | - | |
| WED 05 | -24 | -27 | -32 | E 11 | 76 | 102.28 |
- | - | |
| WED 04 | -24 | -26 | -32 | E 11 | 83 | 102.32 |
- | - | |
| WED 03 | -24 | -26 | -32 | E 11 | 83 | 102.35 |
- | - | |
| WED 02 | -24 | -26 | - | SE 9 | 83 | 102.31 |
- | - | |
| WED 01 | -22 | -24 | -31 | SE 13 | 84 | 102.25 |
- | - | |
| WED 00 | -21 | -24 | -31 | SE 19 | 77 | 102.23 |
- | - | |
| TUE 23 | -21 | -24 | -31 | SE 17 | 77 | 102.23 |
- | - | |
| TUE 22 | -21 | -23 | -31 | SE 19 | 84 | 102.21 |
- | - | |
| TUE 21 | -21 | -23 | -31 | SE 17 | 84 | 102.27 |
- | - | |
| TUE 20 | -20 | -23 | -30 | SE 19 | 77 | 102.32 |
- | - | |
| TUE 19 | -19 | -22 | -31 | SE 26 | 77 | 102.25 |
- | - | |
| TUE 18 | -20 | -22 | -32 | SE 26 | 84 | 102.29 |
- | - | |
| TUE 17 | -21 | -23 | -33 | SE 26 | 84 | 102.32 |
- | - | |
| TUE 16 | -21 | -24 | -33 | SE 24 | 77 | 102.50 |
- | - | |
| TUE 15 | -22 | -26 | -34 | SE 22 | 70 | 102.61 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: