Last 24 hours
Saturday, 11 Oct 2008
Waskesiu Lake
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| SAT 00 | 0 | -1 | - | N 7 | 93 | 102.82 |
- | - | |
| FRI 23 | 0 | -1 | - | N 6 | 93 | 102.82 |
- | - | |
| FRI 21 | 0 | -1 | - | NE 6 | 93 | 102.81 |
- | - | |
| FRI 20 | 0 | -2 | - | N 6 | 86 | 102.76 |
- | - | |
| FRI 19 | 1 | -2 | - | N 7 | 80 | 102.71 |
- | - | |
| FRI 18 | 1 | -2 | - | N 6 | 80 | 102.69 |
- | - | |
| FRI 17 | 3 | -3 | - | N 9 | 65 | 102.62 |
- | - | |
| FRI 16 | 4 | -4 | - | NW 15 | 56 | 102.60 |
- | - | |
| FRI 15 | 4 | -2 | - | N 13 | 65 | 102.59 |
- | - | |
| FRI 14 | 2 | -2 | -2 | N 13 | 75 | 102.60 |
- | - | |
| FRI 13 | 2 | -2 | -1 | N 11 | 75 | 102.59 |
- | - | |
| FRI 12 | 2 | -1 | -2 | N 13 | 80 | 102.57 |
- | - | |
| FRI 11 | 1 | -1 | -2 | N 11 | 86 | 102.50 |
- | - | |
| FRI 10 | 1 | -1 | - | N 9 | 86 | 102.45 |
- | - | |
| FRI 09 | 0 | -1 | - | N 6 | 93 | 102.40 |
- | - | |
| FRI 08 | 0 | -1 | - | N 4 | 93 | 102.36 |
- | - | |
| FRI 07 | 0 | -1 | - | N 6 | 93 | 102.35 |
- | - | |
| FRI 06 | 0 | -2 | - | NE 2 | 86 | 102.28 |
- | - | |
| FRI 05 | 0 | -2 | - | N 6 | 86 | 102.23 |
- | - | |
| FRI 04 | -1 | -2 | - | NE 6 | 93 | 102.20 |
- | - | |
| FRI 03 | -1 | -2 | - | NE 2 | 93 | 102.18 |
- | - | |
| FRI 02 | -1 | -2 | - | NE 4 | 93 | 102.14 |
- | - | |
| FRI 01 | -1 | -2 | - | NE 4 | 93 | 102.14 |
- | - | |
| FRI 00 | 0 | -2 | - | N 2 | 86 | 102.11 |
- | - |
Updated: Saturday Oct 11 2008,0:00 CDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

Thanksgiving Forecast