Last 24 Hours: Swift Current, Saskatchewan

ObservationsUpdated: Wednesday December 3 2008,2:00 CST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
WED 02 Overcast. Light snow. -6 -8 -12 NW 17 86 102.44102.44 3.4 2900
WED 01 Partly cloudy. Light snow. -7 -8 -14 W 19 93 102.43102.43 4.0 800
WED 00 Overcast. Light snow. -7 -9 -14 W 19 86 102.44102.44 1.8 900
TUE 23 Overcast -6 -10 -11 W 13 73 102.40102.40 13 1800
TUE 22 Overcast -7 -11 -14 NW 20 73 102.42102.42 14 1800
TUE 21 Overcast -7 -11 -15 NW 26 73 102.36102.36 14 1800
TUE 20 Overcast -8 -12 -15 W 19 73 102.32102.32 14 2000
TUE 19 Overcast -8 -13 -14 NW 15 67 102.27102.27 14 2600
TUE 18 Clear -9 -14 -16 NW 19 67 102.15102.15 14 unlimited
TUE 17 Clear -7 -13 -15 NW 24 62 102.02102.02 14 unlimited
TUE 16 A few clouds -5 -13 -13 NW 31 53 101.83101.83 14 unlimited
TUE 15 Partly cloudy -6 -13 -14 NW 30 58 101.75101.75 14 2500
TUE 14 Partly cloudy -6 -12 -15 NW 37 62 101.63101.63 14 2600
TUE 13 Overcast -5 -12 -14 NW 37 58 101.54101.54 14 2400
TUE 12 Overcast -5 -11 -14 NW 37 63 101.48101.48 14 3200
TUE 11 Overcast -5 -11 -14 NW 37 63 101.38101.38 14 2800
TUE 10 Overcast -5 -11 -13 NW 30 63 101.25101.25 14 2600
TUE 09 Overcast -5 -11 -13 NW 28 63 101.11101.11 14 2500
TUE 08 Overcast -4 -10 -12 NW 37 63 100.99100.99 14 2500
TUE 07 Overcast -4 -9 -11 NW 28 68 100.85100.85 14 2300
TUE 06 Overcast -4 -9 -12 NW 31 68 100.65100.65 14 2300
TUE 05 Overcast -4 -10 -13 NW 44 63 100.57100.57 14 2500
TUE 04 Partly cloudy -2 -9 -10 NW 39 59 100.47100.47 14 7100
TUE 03 Overcast -1 -9 -9 NW 44 55 100.31100.31 14 7400

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.