| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 06 | -6 | -9 | -11 | NW 11 | 79 | 102.56 |
- | - | |
| WED 05 | -5 | -8 | -10 | NW 11 | 79 | 102.53 |
- | - | |
| WED 04 | -4 | -8 | -10 | NW 17 | 74 | 102.55 |
- | - | |
| WED 03 | -4 | -8 | -9 | NW 15 | 74 | 102.50 |
- | - | |
| WED 02 | -2 | -7 | -8 | NW 20 | 69 | 102.45 |
- | - | |
| WED 01 | -2 | -6 | -7 | NW 17 | 74 | 102.44 |
- | - | |
| WED 00 | -2 | -7 | -8 | NW 20 | 69 | 102.37 |
- | - | |
| TUE 23 | -1 | -6 | -7 | NW 24 | 69 | 102.31 |
- | - | |
| TUE 22 | -2 | -6 | -9 | NW 31 | 74 | 102.29 |
- | - | |
| TUE 20 | -2 | -7 | -9 | NW 28 | 69 | 102.18 |
- | - | |
| TUE 19 | -1 | -7 | -8 | NW 28 | 64 | 102.14 |
- | - | |
| TUE 18 | -1 | -6 | -8 | NW 35 | 69 | 102.06 |
- | - | |
| TUE 17 | 0 | -5 | -6 | NW 30 | 69 | 101.98 |
- | - | |
| TUE 16 | 0 | -3 | -6 | NW 26 | 80 | 101.93 |
- | - | |
| TUE 15 | 0 | -1 | -6 | NW 26 | 93 | 101.86 |
- | - | |
| TUE 14 | 0 | -2 | -7 | NW 37 | 86 | 101.78 |
- | - | |
| TUE 13 | 1 | -4 | -5 | NW 33 | 69 | 101.72 |
- | - | |
| TUE 12 | 2 | -4 | -4 | W 28 | 64 | 101.69 |
- | - | |
| TUE 11 | 0 | -6 | -6 | W 28 | 64 | 101.70 |
- | - | |
| TUE 10 | -2 | -7 | -9 | W 30 | 69 | 101.71 |
- | - | |
| TUE 09 | -2 | -7 | -9 | W 30 | 69 | 101.73 |
- | - | |
| TUE 08 | -2 | -7 | -8 | SW 19 | 69 | 101.71 |
- | - | |
| TUE 07 | -2 | -7 | -8 | SW 22 | 69 | 101.83 |
- | - | |
| TUE 06 | -3 | -7 | -9 | SW 20 | 74 | 101.87 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: