| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 11 | -1 | -4 | - | - | 80 | 101.45 |
- | - | |
| SAT 10 | -2 | -4 | - | E 7 | 86 | 101.51 |
- | - | |
| SAT 09 | -1 | -3 | -5 | N 11 | 86 | 101.48 |
- | - | |
| SAT 08 | 2 | -2 | -3 | W 20 | 75 | 101.33 |
- | - | |
| SAT 07 | 3 | -2 | -1 | W 15 | 70 | 101.39 |
- | - | |
| SAT 06 | 3 | -1 | -1 | W 15 | 75 | 101.42 |
- | - | |
| SAT 05 | 3 | -1 | -1 | W 20 | 75 | 101.40 |
- | - | |
| SAT 04 | 4 | -1 | 0 | W 22 | 70 | 101.39 |
- | - | |
| SAT 03 | 4 | -1 | -1 | W 24 | 70 | 101.41 |
- | - | |
| SAT 02 | 3 | -2 | -1 | W 19 | 70 | 101.40 |
- | - | |
| SAT 01 | 3 | -2 | -1 | W 17 | 70 | 101.43 |
- | - | |
| SAT 00 | 0 | -3 | -4 | SW 11 | 80 | 101.53 |
- | - | |
| FRI 23 | -1 | -4 | -5 | S 13 | 80 | 101.63 |
- | - | |
| FRI 22 | -1 | -5 | - | S 7 | 74 | 101.74 |
- | - | |
| FRI 21 | 1 | -4 | -4 | SW 17 | 69 | 101.72 |
- | - | |
| FRI 20 | -1 | -5 | -5 | S 13 | 74 | 101.82 |
- | - | |
| FRI 19 | -3 | -7 | -9 | S 19 | 74 | 101.92 |
- | - | |
| FRI 18 | -3 | -7 | -8 | SW 15 | 74 | 101.99 |
- | - | |
| FRI 17 | -2 | -6 | - | S 9 | 74 | 102.02 |
- | - | |
| FRI 16 | -1 | -5 | -6 | S 19 | 74 | 102.09 |
- | - | |
| FRI 15 | 1 | -4 | -4 | S 20 | 69 | 102.08 |
- | - | |
| FRI 14 | 2 | -4 | -3 | S 19 | 64 | 102.07 |
- | - | |
| FRI 13 | 2 | -4 | -3 | S 24 | 64 | 102.16 |
- | - | |
| FRI 12 | 2 | -4 | -1 | SW 11 | 64 | 102.23 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: