| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 15 | 10 | -5 | - | S 31 | 34 | 101.86 |
- | - | |
| MON 14 | 9 | -5 | - | S 24 | 37 | 101.94 |
- | - | |
| MON 13 | 10 | -5 | - | S 28 | 34 | 101.98 |
- | - | |
| MON 12 | 9 | -5 | - | S 31 | 37 | 102.07 |
- | - | |
| MON 11 | 8 | -5 | - | SW 33 | 39 | 102.16 |
- | - | |
| MON 10 | 7 | -5 | - | S 28 | 42 | 102.20 |
- | - | |
| MON 09 | 5 | -5 | - | S 19 | 48 | 102.24 |
- | - | |
| MON 08 | -1 | -6 | -6 | S 17 | 69 | 102.30 |
- | - | |
| MON 07 | -1 | -6 | -6 | S 15 | 69 | 102.28 |
- | - | |
| MON 06 | 1 | -6 | -4 | SW 19 | 59 | 102.22 |
- | - | |
| MON 05 | 0 | -7 | -5 | SW 19 | 59 | 102.20 |
- | - | |
| MON 04 | 1 | -7 | -4 | SW 19 | 55 | 102.11 |
- | - | |
| MON 03 | 0 | -7 | -4 | SW 15 | 59 | 102.07 |
- | - | |
| MON 02 | 1 | -8 | -4 | SW 19 | 51 | 102.01 |
- | - | |
| MON 01 | 0 | -7 | -4 | SW 15 | 59 | 101.98 |
- | - | |
| MON 00 | 0 | -8 | -4 | SW 11 | 55 | 101.94 |
- | - | |
| SUN 23 | 1 | -8 | -4 | SW 20 | 51 | 101.86 |
- | - | |
| SUN 22 | 1 | -8 | - | W 7 | 51 | 101.84 |
- | - | |
| SUN 21 | 1 | -8 | -2 | SW 11 | 51 | 101.78 |
- | - | |
| SUN 20 | 2 | -8 | -2 | SW 17 | 47 | 101.72 |
- | - | |
| SUN 19 | 1 | -8 | -3 | SW 15 | 51 | 101.70 |
- | - | |
| SUN 18 | 1 | -8 | -3 | SW 15 | 51 | 101.64 |
- | - | |
| SUN 17 | 5 | -9 | - | W 15 | 36 | 101.49 |
- | - | |
| SUN 16 | 8 | -10 | - | W 19 | 27 | 101.36 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: