| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 03 | -2 | -2 | -8 | NW 19 | 100 | 100.93 |
- | - | |
| TUE 02 | -2 | -2 | -8 | NW 22 | 100 | 100.85 |
- | - | |
| TUE 01 | -1 | -2 | -7 | N 22 | 93 | 100.71 |
- | - | |
| TUE 00 | -1 | -2 | -8 | N 30 | 93 | 100.49 |
- | - | |
| MON 23 | -1 | -1 | -8 | N 31 | 100 | 100.20 |
- | - | |
| MON 22 | 3 | -1 | -1 | NW 19 | 75 | 100.03 |
- | - | |
| MON 21 | 3 | -1 | -1 | SW 17 | 75 | 100.02 |
- | - | |
| MON 20 | 4 | -1 | 0 | SW 17 | 70 | 100.12 |
- | - | |
| MON 19 | 1 | -1 | - | S 6 | 86 | 100.26 |
- | - | |
| MON 18 | 2 | -2 | - | S 9 | 75 | 100.39 |
- | - | |
| MON 17 | 2 | -2 | - | S 9 | 75 | 100.45 |
- | - | |
| MON 16 | 4 | -2 | - | S 7 | 65 | 100.61 |
- | - | |
| MON 15 | 4 | -2 | - | S 4 | 65 | 100.68 |
- | - | |
| MON 14 | 4 | -2 | - | SW 15 | 65 | 100.83 |
- | - | |
| MON 13 | 4 | -2 | - | SW 6 | 65 | 100.93 |
- | - | |
| MON 12 | 2 | -2 | - | W 9 | 75 | 101.10 |
- | - | |
| MON 11 | 0 | -2 | -4 | W 11 | 86 | 101.16 |
- | - | |
| MON 10 | -3 | -4 | -7 | W 11 | 93 | 101.24 |
- | - | |
| MON 09 | -4 | -4 | -9 | W 13 | 100 | 101.29 |
- | - | |
| MON 08 | -5 | -5 | -10 | SW 11 | 100 | 101.16 |
- | - | |
| MON 07 | -3 | -4 | -7 | W 11 | 93 | 101.22 |
- | - | |
| MON 06 | -3 | -4 | -8 | W 15 | 93 | 101.26 |
- | - | |
| MON 05 | -2 | -3 | -7 | W 17 | 93 | 101.24 |
- | - | |
| MON 04 | -1 | -3 | -6 | W 15 | 86 | 101.19 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: