| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 03 | -22 | -25 | - | E 9 | 76 | 103.20 |
- | - | |
| MON 02 | -22 | -24 | - | SE 4 | 84 | 103.20 |
- | - | |
| MON 01 | -20 | -22 | - | S 2 | 84 | 103.18 |
- | - | |
| MON 00 | -20 | -22 | - | S 4 | 84 | 103.21 |
- | - | |
| SUN 23 | -20 | -22 | - | SW 9 | 84 | 103.20 |
- | - | |
| SUN 22 | -20 | -22 | -28 | SW 11 | 84 | 103.16 |
- | - | |
| SUN 21 | -20 | -22 | - | W 6 | 84 | 103.14 |
- | - | |
| SUN 20 | -19 | -21 | - | N 6 | 84 | 103.13 |
- | - | |
| SUN 19 | -17 | -19 | - | W 6 | 84 | 103.00 |
- | - | |
| SUN 18 | -15 | -17 | - | NW 4 | 85 | 102.97 |
- | - | |
| SUN 17 | -13 | -15 | -19 | W 11 | 85 | 102.91 |
- | - | |
| SUN 16 | -12 | -15 | -18 | W 11 | 78 | 102.87 |
- | - | |
| SUN 15 | -12 | -15 | -19 | W 13 | 78 | 102.86 |
- | - | |
| SUN 14 | -12 | -15 | - | W 6 | 78 | 102.88 |
- | - | |
| SUN 13 | -13 | -15 | - | W 9 | 85 | 102.94 |
- | - | |
| SUN 12 | -14 | -16 | - | NW 2 | 85 | 102.94 |
- | - | |
| SUN 11 | -16 | -18 | - | W 2 | 84 | 102.97 |
- | - | |
| SUN 10 | -15 | -17 | -23 | SW 15 | 85 | 102.90 |
- | - | |
| SUN 09 | -16 | -18 | - | W 7 | 84 | 102.92 |
- | - | |
| SUN 08 | -16 | -18 | - | N 4 | 84 | 102.89 |
- | - | |
| SUN 07 | -12 | -13 | - | SW 4 | 92 | 102.81 |
- | - | |
| SUN 06 | -12 | -14 | - | W 4 | 85 | 102.84 |
- | - | |
| SUN 05 | -14 | -16 | - | - | 85 | 102.86 |
- | - | |
| SUN 04 | -15 | -17 | - | N 4 | 85 | 102.93 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: