| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 00 | -36 | -40 | - | SW 4 | 66 | 103.13 |
- | - | |
| MON 23 | -37 | -41 | -48 | SW 11 | 66 | 103.15 |
- | - | |
| MON 22 | -37 | -42 | - | SW 7 | 59 | 103.18 |
- | - | |
| MON 21 | -36 | -40 | - | SW 4 | 66 | 103.18 |
- | - | |
| MON 20 | -36 | -40 | - | SW 7 | 66 | 103.21 |
- | - | |
| MON 19 | -35 | -38 | - | W 7 | 74 | 103.16 |
- | - | |
| MON 18 | -34 | -38 | -44 | SW 11 | 67 | 103.20 |
- | - | |
| MON 17 | -30 | -33 | - | SW 6 | 75 | 103.17 |
- | - | |
| MON 16 | -28 | -31 | - | SW 4 | 75 | 103.15 |
- | - | |
| MON 15 | -28 | -31 | - | W 6 | 75 | 103.16 |
- | - | |
| MON 14 | -28 | -31 | - | SW 6 | 75 | 103.25 |
- | - | |
| MON 13 | -28 | -32 | - | W 4 | 68 | 103.34 |
- | - | |
| MON 12 | -30 | -33 | - | W 4 | 75 | 103.43 |
- | - | |
| MON 11 | -32 | -36 | - | W 7 | 67 | 103.50 |
- | - | |
| MON 10 | -33 | -37 | - | W 6 | 67 | 103.53 |
- | - | |
| MON 09 | -34 | -37 | - | W 7 | 74 | 103.52 |
- | - | |
| MON 08 | -29 | -32 | -38 | NW 11 | 75 | 103.52 |
- | - | |
| MON 07 | -28 | -31 | - | NW 9 | 75 | 103.54 |
- | - | |
| MON 06 | -28 | -31 | -37 | NW 11 | 75 | 103.57 |
- | - | |
| MON 05 | -26 | -29 | - | NW 9 | 76 | 103.61 |
- | - | |
| MON 04 | -24 | -27 | - | NW 9 | 76 | 103.62 |
- | - | |
| MON 03 | -23 | -26 | -32 | NW 13 | 76 | 103.61 |
- | - | |
| MON 02 | -23 | -25 | -32 | NW 13 | 84 | 103.64 |
- | - | |
| MON 01 | -23 | -26 | -32 | NW 13 | 76 | 103.70 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: