| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 10:00 | -24 | -29 | - | W 2 | 63 | 104.45 |
- | - | |
| FRI 09:00 | -27 | -31 | - | W 4 | 69 | 104.42 |
- | - | |
| FRI 08:00 | -27 | -32 | - | N 4 | 62 | 104.39 |
- | - | |
| FRI 07:00 | -26 | -31 | - | N 6 | 63 | 104.34 |
- | - | |
| FRI 06:00 | -27 | -31 | - | N 7 | 69 | 104.37 |
- | - | |
| FRI 05:00 | -26 | -31 | - | N 9 | 63 | 104.29 |
- | - | |
| FRI 04:00 | -26 | -31 | - | N 7 | 63 | 104.25 |
- | - | |
| FRI 03:00 | -25 | -30 | - | N 2 | 63 | 104.19 |
- | - | |
| FRI 02:00 | -21 | -29 | - | NE 6 | 48 | 104.08 |
- | - | |
| FRI 01:00 | -21 | -28 | -32 | NE 20 | 53 | 104.02 |
- | - | |
| FRI 00:00 | -21 | -27 | -31 | N 19 | 58 | 104.01 |
- | - | |
| THU 23:00 | -22 | -27 | -31 | NE 13 | 64 | 104.00 |
- | - | |
| THU 22:00 | -22 | -27 | -31 | NE 13 | 64 | 103.95 |
- | - | |
| THU 21:00 | -20 | -25 | -30 | N 17 | 64 | 103.89 |
- | - | |
| THU 20:00 | -18 | -24 | -27 | N 15 | 59 | 103.81 |
- | - | |
| THU 19:00 | -19 | -23 | - | NW 9 | 70 | 103.75 |
- | - | |
| THU 18:00 | -17 | -23 | - | NW 7 | 59 | 103.62 |
- | - | |
| THU 17:00 | -15 | -23 | -22 | NW 11 | 50 | 103.54 |
- | - | |
| THU 16:00 | -14 | -23 | -21 | N 13 | 46 | 103.50 |
- | - | |
| THU 15:00 | -14 | -23 | -22 | N 17 | 46 | 103.43 |
- | - | |
| THU 14:00 | -14 | -21 | -22 | N 17 | 55 | 103.40 |
- | - | |
| THU 13:00 | -15 | -21 | -22 | N 13 | 60 | 103.40 |
- | - | |
| THU 12:00 | -16 | -21 | -25 | N 17 | 65 | 103.39 |
- | - | |
| THU 11:00 | -17 | -21 | -26 | N 19 | 71 | 103.37 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.