LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Friday, 25 July 2008

Outlook

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
THU 21 20 10 - N 9 53 101.37101.37 - -
THU 20 20 10 - NW 15 53 101.38101.38 - -
THU 19 22 8 - N 7 41 101.31101.31 - -
THU 18 24 10 - NW 11 41 101.26101.26 - -
THU 17 23 10 - NW 11 44 101.23101.23 - -
THU 16 22 11 - W 15 50 101.23101.23 - -
THU 15 22 10 - W 17 46 101.21101.21 - -
THU 14 23 9 - NW 17 41 101.21101.21 - -
THU 13 22 10 - W 22 46 101.21101.21 - -
THU 12 22 10 - W 24 46 101.19101.19 - -
THU 11 22 10 - NW 19 46 101.12101.12 - -
THU 10 21 12 - W 15 56 101.11101.11 - -
THU 09 19 13 - W 17 68 101.14101.14 - -
THU 08 16 11 - W 13 72 101.17101.17 - -
THU 07 15 11 - W 7 77 101.16101.16 - -
THU 06 14 11 - W 13 82 101.12101.12 - -
THU 05 15 12 - W 7 82 101.09101.09 - -
THU 04 16 12 - NW 7 77 101.06101.06 - -
THU 03 15 12 - W 15 82 101.02101.02 - -
THU 02 16 12 - W 13 77 100.97100.97 - -
THU 01 17 12 - NW 7 72 100.93100.93 - -
THU 00 17 13 - NW 6 77 100.91100.91 - -
WED 23 18 13 - NW 9 73 100.90100.90 - -
WED 22 19 15 - NW 7 78 100.86100.86 - -
Updated: Thursday July 24 2008,21:00 CDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Davidson Advertisements

 

Advertise with Us