| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 15 | -14 | -15 | -23 | NW 22 | 92 | 102.49 |
- | - | |
| WED 14 | -13 | -14 | -22 | NW 22 | 92 | 102.41 |
- | - | |
| WED 13 | -13 | -14 | -22 | NW 24 | 92 | 102.41 |
- | - | |
| WED 12 | -12 | -14 | -21 | NW 24 | 85 | 102.39 |
- | - | |
| WED 11 | -13 | -14 | -22 | NW 22 | 92 | 102.40 |
- | - | |
| WED 10 | -12 | -14 | -20 | NW 20 | 85 | 102.37 |
- | - | |
| WED 09 | -13 | -14 | -22 | NW 20 | 92 | 102.33 |
- | - | |
| WED 08 | -12 | -13 | -21 | NW 22 | 92 | 102.30 |
- | - | |
| WED 07 | -12 | -13 | -21 | NW 22 | 92 | 102.26 |
- | - | |
| WED 06 | -11 | -12 | -18 | W 15 | 92 | 102.24 |
- | - | |
| WED 05 | -10 | -11 | -16 | NW 13 | 92 | 102.21 |
- | - | |
| WED 04 | -9 | -9 | - | - | 100 | 102.19 |
- | - | |
| WED 03 | -8 | -9 | - | SE 4 | 92 | 102.21 |
- | - | |
| WED 02 | -8 | -8 | - | E 6 | 100 | 102.16 |
- | - | |
| WED 01 | -8 | -9 | - | SE 6 | 92 | 102.21 |
- | - | |
| WED 00 | -8 | -9 | - | SE 9 | 92 | 102.21 |
- | - | |
| TUE 23 | -8 | -9 | -14 | SE 13 | 92 | 102.18 |
- | - | |
| TUE 22 | -8 | -8 | -14 | SE 13 | 100 | 102.18 |
- | - | |
| TUE 21 | -8 | -8 | - | SE 9 | 100 | 102.21 |
- | - | |
| TUE 20 | -8 | -8 | - | E 6 | 100 | 102.22 |
- | - | |
| TUE 19 | -9 | -9 | - | NE 6 | 100 | 102.23 |
- | - | |
| TUE 18 | -9 | -9 | - | NE 7 | 100 | 102.23 |
- | - | |
| TUE 17 | -9 | -9 | - | NE 9 | 100 | 102.18 |
- | - | |
| TUE 16 | -9 | -9 | -15 | E 13 | 100 | 102.14 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: