| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 19 | -16 | -17 | -26 | N 22 | 92 | 103.24 |
- | - | |
| TUE 18 | -15 | -17 | -25 | N 22 | 85 | 103.19 |
- | - | |
| TUE 17 | -15 | -16 | -25 | N 22 | 92 | 103.18 |
- | - | |
| TUE 16 | -14 | -16 | -23 | N 20 | 85 | 103.15 |
- | - | |
| TUE 15 | -14 | -16 | -23 | NE 20 | 85 | 103.09 |
- | - | |
| TUE 14 | -14 | -16 | -23 | NE 20 | 85 | 103.07 |
- | - | |
| TUE 13 | -14 | -15 | -23 | NE 22 | 92 | 103.11 |
- | - | |
| TUE 12 | -14 | -15 | -23 | NE 20 | 92 | 103.14 |
- | - | |
| TUE 11 | -14 | -15 | -23 | NE 19 | 92 | 103.17 |
- | - | |
| TUE 10 | -14 | -15 | -22 | NE 17 | 92 | 103.14 |
- | - | |
| TUE 09 | -14 | -15 | -22 | NE 15 | 92 | 103.12 |
- | - | |
| TUE 08 | -14 | -15 | -22 | NE 15 | 92 | 103.12 |
- | - | |
| TUE 07 | -14 | -14 | -21 | NE 13 | 100 | 103.14 |
- | - | |
| TUE 06 | -14 | -14 | -20 | NE 11 | 100 | 103.15 |
- | - | |
| TUE 05 | -14 | -14 | - | NE 9 | 100 | 103.18 |
- | - | |
| TUE 04 | -13 | -14 | - | NE 9 | 92 | 103.20 |
- | - | |
| TUE 03 | -14 | -14 | - | N 6 | 100 | 103.22 |
- | - | |
| TUE 02 | -14 | -14 | - | N 6 | 100 | 103.20 |
- | - | |
| TUE 01 | -13 | -14 | - | N 6 | 92 | 103.25 |
- | - | |
| TUE 00 | -13 | -14 | - | - | 92 | 103.27 |
- | - | |
| MON 23 | -13 | -14 | - | NW 2 | 92 | 103.31 |
- | - | |
| MON 22 | -13 | -14 | - | - | 92 | 103.33 |
- | - | |
| MON 21 | -13 | -14 | - | - | 92 | 103.34 |
- | - | |
| MON 20 | -13 | -14 | - | - | 92 | 103.36 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: