| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 21:00 | -19 | -24 | -26 | S 11 | 64 | 104.15 |
- | - | |
| FRI 20:00 | -19 | -24 | -26 | S 11 | 64 | 104.23 |
- | - | |
| FRI 19:00 | -17 | -23 | -24 | SE 11 | 59 | 104.13 |
- | - | |
| FRI 18:00 | -14 | -22 | - | S 7 | 51 | 104.06 |
- | - | |
| FRI 17:00 | -14 | -23 | - | SE 6 | 46 | 104.00 |
- | - | |
| FRI 16:00 | -13 | -23 | - | S 4 | 43 | 104.05 |
- | - | |
| FRI 15:00 | -14 | -23 | - | S 7 | 46 | 104.06 |
- | - | |
| FRI 14:00 | -14 | -24 | - | SE 6 | 42 | 104.07 |
- | - | |
| FRI 13:00 | -15 | -24 | - | E 4 | 46 | 104.09 |
- | - | |
| FRI 12:00 | -16 | -24 | - | E 2 | 50 | 104.06 |
- | - | |
| FRI 11:00 | -17 | -24 | - | W 4 | 54 | 104.05 |
- | - | |
| FRI 10:00 | -20 | -24 | - | S 4 | 70 | 104.13 |
- | - | |
| FRI 09:00 | -24 | -28 | - | SE 6 | 69 | 103.98 |
- | - | |
| FRI 08:00 | -22 | -27 | - | SE 6 | 64 | 103.92 |
- | - | |
| FRI 07:00 | -21 | -27 | - | E 4 | 58 | 103.91 |
- | - | |
| FRI 06:00 | -21 | -25 | - | E 4 | 70 | 103.89 |
- | - | |
| FRI 05:00 | -24 | -27 | - | S 7 | 76 | 103.90 |
- | - | |
| FRI 04:00 | -21 | -25 | - | E 7 | 70 | 103.74 |
- | - | |
| FRI 03:00 | -21 | -25 | -30 | E 13 | 70 | 103.74 |
- | - | |
| FRI 02:00 | -20 | -24 | -29 | E 15 | 70 | 103.67 |
- | - | |
| FRI 01:00 | -19 | -22 | - | E 9 | 77 | 103.63 |
- | - | |
| FRI 00:00 | -17 | -20 | -25 | E 13 | 77 | 103.53 |
- | - | |
| THU 23:00 | -17 | -20 | -25 | NE 13 | 77 | 103.48 |
- | - | |
| THU 22:00 | -14 | -17 | -20 | NE 11 | 78 | 103.40 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.