| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 18:00 | - | - | - | - | |||||
| FRI 13:00 | -21 | -27 | - | NE 6 | 58 | 104.53 |
- | - | |
| FRI 12:00 | -22 | -27 | - | NE 6 | 64 | 104.53 |
- | - | |
| FRI 12:00 | -22 | -27 | - | NE 6 | 64 | 104.53 |
- | - | |
| FRI 11:00 | -23 | -28 | - | E 7 | 63 | 104.47 |
- | - | |
| FRI 11:00 | -23 | -28 | - | E 7 | 63 | 104.47 |
- | - | |
| FRI 10:00 | -26 | -29 | - | NE 4 | 76 | 104.41 |
- | - | |
| FRI 10:00 | -26 | -29 | - | NE 4 | 76 | 104.41 |
- | - | |
| FRI 09:00 | -30 | -33 | - | NE 6 | 75 | 104.42 |
- | - | |
| FRI 09:00 | -30 | -33 | - | NE 6 | 75 | 104.42 |
- | - | |
| FRI 08:00 | -30 | -33 | - | N 6 | 75 | 104.37 |
- | - | |
| FRI 08:00 | -30 | -33 | - | N 6 | 75 | 104.37 |
- | - | |
| FRI 07:00 | -30 | -33 | - | N 6 | 75 | 104.36 |
- | - | |
| FRI 07:00 | -30 | -33 | - | N 6 | 75 | 104.36 |
- | - | |
| FRI 06:00 | -31 | -34 | - | N 4 | 75 | 104.35 |
- | - | |
| FRI 06:00 | -31 | -34 | - | N 4 | 75 | 104.35 |
- | - | |
| FRI 05:00 | -30 | -33 | - | N 7 | 75 | 104.26 |
- | - | |
| FRI 05:00 | -30 | -33 | - | N 7 | 75 | 104.26 |
- | - | |
| FRI 04:00 | -30 | -33 | - | NW 2 | 75 | 104.23 |
- | - | |
| FRI 04:00 | -30 | -33 | - | NW 2 | 75 | 104.23 |
- | - | |
| FRI 03:00 | -28 | -31 | - | N 6 | 75 | 104.12 |
- | - | |
| FRI 02:00 | -28 | -32 | -37 | N 11 | 68 | 104.05 |
- | - | |
| FRI 02:00 | -28 | -32 | -37 | N 11 | 68 | 104.05 |
- | - | |
| FRI 01:00 | -27 | -31 | - | NW 7 | 69 | 103.98 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.