LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Wednesday, 8 Oct 2008

Lucky Lake

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
WED 03 9 3 - W 52 66 100.55100.55 - -
WED 02 10 3 - W 52 62 100.50100.50 - -
WED 01 9 2 - SW 35 62 100.33100.33 - -
WED 00 8 2 - SW 30 66 100.31100.31 - -
TUE 23 7 3 - SW 30 76 100.36100.36 - -
TUE 22 7 5 - SW 20 87 100.44100.44 - -
TUE 21 10 5 - W 22 71 100.44100.44 - -
TUE 20 12 5 - W 39 62 100.42100.42 - -
TUE 19 14 1 - W 30 41 100.27100.27 - -
TUE 18 15 6 - S 28 55 100.26100.26 - -
TUE 17 15 6 - S 22 55 100.29100.29 - -
TUE 16 14 5 - S 30 55 100.43100.43 - -
TUE 15 14 5 - S 26 55 100.53100.53 - -
TUE 14 13 4 - S 31 54 100.62100.62 - -
TUE 13 13 4 - S 28 54 100.76100.76 - -
TUE 12 13 3 - S 31 51 100.89100.89 - -
TUE 11 10 2 - S 24 58 101.06101.06 - -
TUE 10 7 1 - S 22 66 101.25101.25 - -
TUE 09 6 1 - S 22 70 101.33101.33 - -
TUE 08 4 0 0 S 20 75 101.44101.44 - -
TUE 07 2 -1 -2 S 17 80 101.54101.54 - -
TUE 06 1 0 -4 S 17 93 101.62101.62 - -
TUE 05 2 0 -3 S 19 87 101.67101.67 - -
TUE 04 1 -1 -4 S 19 86 101.75101.75 - -
Updated: Wednesday Oct 8 2008,3:00 CDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Birsay Advertisements

 

Advertise with Us