LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Friday, 25 July 2008

Spiritwood West

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 04 14 10 - W 13 77 101.65101.65 - -
FRI 03 14 11 - W 11 82 101.65101.65 - -
FRI 02 14 10 - W 13 77 101.62101.62 - -
FRI 01 14 10 - W 13 77 101.60101.60 - -
FRI 00 13 10 - W 9 82 101.60101.60 - -
THU 23 14 11 - W 11 82 101.58101.58 - -
THU 22 13 11 - SW 9 88 101.56101.56 - -
THU 21 15 12 - W 7 82 101.49101.49 - -
THU 20 17 14 - W 7 83 101.47101.47 - -
THU 19 18 17 - NW 6 94 101.60101.60 - -
THU 18 18 14 - S 7 77 101.52101.52 - -
THU 17 18 13 - N 20 73 101.47101.47 - -
THU 16 23 13 - W 7 53 101.38101.38 - -
THU 15 23 10 - NW 6 44 101.34101.34 - -
THU 14 21 11 - NW 19 53 101.35101.35 - -
THU 13 22 12 - N 7 53 101.31101.31 - -
THU 12 21 15 - NW 9 69 101.31101.31 - -
THU 11 21 13 - NW 11 60 101.26101.26 - -
THU 10 21 14 - NW 11 64 101.22101.22 - -
THU 09 20 14 - N 11 68 101.20101.20 - -
THU 08 17 14 - NW 7 83 101.20101.20 - -
THU 07 14 14 - W 6 100 101.18101.18 - -
THU 06 10 9 - W 6 94 101.18101.18 - -
THU 05 10 10 - W 6 100 101.16101.16 - -
Updated: Friday July 25 2008,4:00 CDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Big River Advertisements

 

Advertise with Us