| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 21:00 | -27 | -30 | - | S 6 | 75 | 104.43 |
- | - | |
| FRI 20:00 | -26 | -29 | - | E 2 | 76 | 104.49 |
- | - | |
| FRI 19:00 | -24 | -28 | - | - | 69 | 104.51 |
- | - | |
| FRI 18:00 | -23 | -27 | - | N 2 | 70 | 104.51 |
- | - | |
| FRI 16:00 | -21 | -25 | - | NE 6 | 70 | 104.61 |
- | - | |
| FRI 15:00 | -21 | -26 | - | E 6 | 64 | 104.63 |
- | - | |
| FRI 14:00 | -21 | -28 | - | NE 2 | 53 | 104.67 |
- | - | |
| FRI 13:00 | -22 | -29 | - | NE 2 | 53 | 104.69 |
- | - | |
| FRI 10:00 | -31 | -35 | - | NW 2 | 68 | 104.71 |
- | - | |
| FRI 09:00 | -35 | -38 | - | - | 74 | 104.68 |
- | - | |
| FRI 07:00 | -34 | -37 | - | SW 2 | 74 | 104.66 |
- | - | |
| FRI 05:00 | -32 | -36 | - | NW 4 | 67 | 104.60 |
- | - | |
| FRI 04:00 | -31 | -35 | - | - | 68 | 104.57 |
- | - | |
| FRI 03:00 | -30 | -34 | - | - | 68 | 104.54 |
- | - | |
| FRI 01:00 | -27 | -31 | - | N 4 | 69 | 104.41 |
- | - | |
| FRI 00:00 | -27 | -31 | - | NW 4 | 69 | 104.37 |
- | - | |
| THU 23:00 | -23 | -29 | - | N 7 | 58 | 104.33 |
- | - | |
| THU 22:00 | -21 | -28 | - | N 7 | 53 | 104.28 |
- | - | |
| THU 21:00 | -21 | -28 | - | N 9 | 53 | 104.23 |
- | - | |
| THU 20:00 | -23 | -29 | - | NW 9 | 58 | 104.23 |
- | - | |
| THU 19:00 | -22 | -28 | - | N 6 | 58 | 104.16 |
- | - | |
| THU 18:00 | -20 | -28 | - | N 6 | 49 | 104.10 |
- | - | |
| THU 17:00 | -20 | -26 | - | NW 7 | 59 | 104.03 |
- | - | |
| THU 16:00 | -18 | -26 | -25 | NW 11 | 49 | 103.93 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.