LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Saturday, 30 August 2008

Moose Jaw Cs

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
SAT 05 17 6 - SW 24 48 100.23100.23 - -
SAT 04 18 6 - S 26 45 100.29100.29 - -
SAT 03 17 6 - S 24 48 100.36100.36 - -
SAT 02 17 6 - S 24 48 100.39100.39 - -
SAT 01 18 6 - S 22 45 100.43100.43 - -
SAT 00 18 7 - S 17 49 100.47100.47 - -
FRI 22 13 8 - SE 9 72 100.61100.61 - -
FRI 21 18 7 - SE 13 49 100.66100.66 - -
FRI 20 19 8 - SE 13 49 100.71100.71 - -
FRI 19 22 7 - SE 9 38 100.78100.78 - -
FRI 18 26 5 - S 11 26 100.85100.85 - -
FRI 17 26 3 - S 11 23 100.93100.93 - -
FRI 16 26 3 - SE 7 23 101.04101.04 - -
FRI 15 24 2 - SE 9 24 101.15101.15 - -
FRI 14 24 2 - SW 11 24 101.27101.27 - -
FRI 13 22 1 - S 6 25 101.33101.33 - -
FRI 12 21 3 - W 9 31 101.39101.39 - -
FRI 11 20 4 - W 9 35 101.46101.46 - -
FRI 10 18 5 - W 9 42 101.51101.51 - -
FRI 09 15 6 - NW 11 55 101.51101.51 - -
FRI 08 13 7 - W 11 67 101.49101.49 - -
FRI 07 8 6 - W 13 87 101.46101.46 - -
FRI 06 6 5 - W 13 93 101.41101.41 - -
FRI 05 7 5 - W 13 87 101.32101.32 - -
Updated: Saturday August 30 2008,5:00 CDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Avonlea Advertisements

 

Advertise with Us