| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 17 | -16 | -19 | -24 | NW 15 | 78 | 101.22 |
- | - | |
| FRI 16 | -13 | -17 | -21 | NW 17 | 72 | 101.11 |
- | - | |
| FRI 15 | -11 | -15 | -20 | NW 24 | 72 | 100.99 |
- | - | |
| FRI 14 | -11 | -15 | -20 | W 24 | 72 | 100.91 |
- | - | |
| FRI 13 | -12 | -16 | -20 | W 20 | 72 | 100.92 |
- | - | |
| FRI 12 | -13 | -17 | -22 | W 20 | 72 | 100.93 |
- | - | |
| FRI 11 | -14 | -17 | -21 | W 13 | 78 | 100.95 |
- | - | |
| FRI 10 | -16 | -19 | -23 | SW 11 | 78 | 100.90 |
- | - | |
| FRI 09 | -18 | -21 | -27 | SW 15 | 77 | 100.95 |
- | - | |
| FRI 08 | -20 | -22 | - | SW 9 | 84 | 100.96 |
- | - | |
| FRI 07 | -18 | -20 | -28 | SW 19 | 84 | 100.93 |
- | - | |
| FRI 06 | -16 | -19 | - | SW 9 | 78 | 101.00 |
- | - | |
| FRI 05 | -15 | -18 | -23 | SW 15 | 78 | 100.97 |
- | - | |
| FRI 04 | -17 | -19 | -28 | SW 24 | 84 | 101.01 |
- | - | |
| FRI 03 | -17 | -19 | -26 | SW 19 | 84 | 100.99 |
- | - | |
| FRI 02 | -18 | -20 | -28 | SW 20 | 84 | 101.07 |
- | - | |
| FRI 01 | -19 | -22 | -29 | SW 19 | 77 | 101.06 |
- | - | |
| FRI 00 | -20 | -22 | -30 | SW 19 | 84 | 101.24 |
- | - | |
| THU 23 | -20 | -22 | -29 | SW 15 | 84 | 101.31 |
- | - | |
| THU 22 | -22 | -24 | -33 | SW 19 | 84 | 101.41 |
- | - | |
| THU 21 | -22 | -24 | -33 | W 20 | 84 | 101.43 |
- | - | |
| THU 20 | -25 | -27 | -34 | SW 13 | 83 | 101.52 |
- | - | |
| THU 19 | -22 | -24 | -32 | W 17 | 84 | 101.49 |
- | - | |
| THU 18 | -22 | -25 | -33 | W 19 | 76 | 101.54 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: