| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 06 | -31 | -34 | -43 | SW 17 | 75 | 102.94 |
- | - | |
| TUE 05 | -31 | -34 | -43 | SW 15 | 75 | 102.98 |
- | - | |
| TUE 04 | -28 | -32 | -40 | W 19 | 68 | 102.96 |
- | - | |
| TUE 03 | -30 | -33 | -41 | SW 15 | 75 | 103.03 |
- | - | |
| TUE 02 | -29 | -32 | -42 | W 19 | 75 | 102.99 |
- | - | |
| TUE 01 | -29 | -32 | -42 | W 20 | 75 | 102.95 |
- | - | |
| TUE 00 | -28 | -31 | -41 | W 20 | 75 | 102.88 |
- | - | |
| MON 23 | -29 | -31 | -42 | W 19 | 83 | 102.87 |
- | - | |
| MON 22 | -28 | -31 | -40 | W 17 | 75 | 102.80 |
- | - | |
| MON 21 | -28 | -31 | -39 | W 15 | 75 | 102.79 |
- | - | |
| MON 20 | -28 | -30 | -40 | W 19 | 83 | 102.73 |
- | - | |
| MON 19 | -27 | -30 | -38 | W 15 | 75 | 102.67 |
- | - | |
| MON 18 | -27 | -30 | -39 | W 19 | 75 | 102.61 |
- | - | |
| MON 17 | -27 | -30 | -39 | W 19 | 75 | 102.59 |
- | - | |
| MON 16 | -26 | -29 | -38 | W 20 | 76 | 102.56 |
- | - | |
| MON 15 | -25 | -29 | -37 | W 20 | 69 | 102.48 |
- | - | |
| MON 14 | -25 | -28 | -37 | W 22 | 76 | 102.44 |
- | - | |
| MON 13 | -26 | -29 | -40 | W 26 | 76 | 102.46 |
- | - | |
| MON 12 | -27 | -29 | -40 | W 22 | 83 | 102.45 |
- | - | |
| MON 11 | -27 | -30 | -41 | W 26 | 75 | 102.46 |
- | - | |
| MON 10 | -28 | -30 | -41 | W 20 | 83 | 102.44 |
- | - | |
| MON 09 | -29 | -31 | -42 | W 22 | 83 | 102.37 |
- | - | |
| MON 08 | -29 | -32 | -42 | W 20 | 75 | 102.38 |
- | - | |
| MON 07 | -30 | -32 | -43 | W 19 | 83 | 102.40 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: