Last 24 hours
Sunday, 7 Sep 2008
Leader
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| SUN 03 | 6 | 2 | - | NW 7 | 75 | 102.39 |
- | - | |
| SUN 02 | 6 | 2 | - | NW 7 | 75 | 102.36 |
- | - | |
| SUN 01 | 6 | 2 | - | NW 6 | 75 | 102.36 |
- | - | |
| SUN 00 | 5 | 0 | - | - | 70 | 102.33 |
- | - | |
| SAT 21 | 8 | 1 | - | N 9 | 61 | 102.25 |
- | - | |
| SAT 20 | 10 | 0 | - | N 13 | 50 | 102.19 |
- | - | |
| SAT 18 | 15 | 0 | - | N 26 | 36 | 102.06 |
- | - | |
| SAT 17 | 15 | 0 | - | N 30 | 36 | 102.01 |
- | - | |
| SAT 16 | 15 | -1 | - | NW 20 | 33 | 102.01 |
- | - | |
| SAT 15 | 16 | 1 | - | N 26 | 36 | 102.01 |
- | - | |
| SAT 14 | 16 | 1 | - | NW 20 | 36 | 102.03 |
- | - | |
| SAT 13 | 14 | 2 | - | N 22 | 44 | 102.06 |
- | - | |
| SAT 12 | 13 | 4 | - | N 20 | 54 | 102.09 |
- | - | |
| SAT 11 | 12 | 5 | - | NW 19 | 62 | 102.10 |
- | - | |
| SAT 10 | 10 | 5 | - | NW 13 | 71 | 102.10 |
- | - | |
| SAT 09 | 8 | 5 | - | N 15 | 81 | 102.06 |
- | - | |
| SAT 08 | 7 | 5 | - | NW 15 | 87 | 102.04 |
- | - | |
| SAT 07 | 5 | 4 | - | NW 11 | 93 | 101.96 |
- | - | |
| SAT 06 | 7 | 5 | - | N 13 | 87 | 101.89 |
- | - | |
| SAT 05 | 7 | 6 | - | NW 9 | 93 | 101.85 |
- | - | |
| SAT 04 | 9 | 7 | - | N 7 | 87 | 101.78 |
- | - | |
| SAT 03 | 9 | 7 | - | NW 9 | 87 | 101.75 |
- | - | |
| SAT 02 | 10 | 7 | - | NW 7 | 82 | 101.73 |
- | - | |
| SAT 01 | 10 | 6 | - | N 11 | 76 | 101.69 |
- | - |
Updated: Sunday Sep 7 2008,3:00 CDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

