| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 17 | 2 | -2 | - | E 9 | 75 | - | - | ||
| WED 16 | 1 | -2 | -2 | E 11 | 80 | - | - | ||
| WED 15 | 1 | -3 | -2 | SE 11 | 75 | - | - | ||
| WED 14 | 0 | -4 | -4 | SE 13 | 74 | - | - | ||
| WED 13 | -1 | -5 | -6 | SE 19 | 74 | - | - | ||
| WED 12 | -3 | -5 | -8 | E 13 | 86 | - | - | ||
| WED 11 | -3 | -5 | -8 | SE 15 | 86 | - | - | ||
| WED 09 | -4 | -6 | - | E 7 | 86 | - | - | ||
| WED 08 | -5 | -6 | -10 | E 11 | 93 | - | - | ||
| WED 07 | -4 | -8 | -9 | SE 13 | 74 | - | - | ||
| WED 06 | -5 | -10 | - | E 6 | 68 | - | - | ||
| WED 05 | -5 | -10 | - | E 4 | 68 | - | - | ||
| WED 04 | -6 | -11 | - | SE 7 | 68 | - | - | ||
| WED 03 | -7 | -10 | - | E 6 | 79 | - | - | ||
| WED 02 | -7 | -11 | - | SE 6 | 73 | - | - | ||
| WED 01 | -8 | -11 | - | E 4 | 79 | - | - | ||
| WED 00 | -9 | -12 | - | SE 4 | 79 | - | - | ||
| TUE 23 | -9 | -12 | - | SE 4 | 79 | - | - | ||
| TUE 22 | -9 | -12 | - | SE 4 | 79 | - | - | ||
| TUE 21 | -9 | -12 | - | SE 6 | 79 | - | - | ||
| TUE 20 | -8 | -11 | - | E 4 | 79 | - | - | ||
| TUE 19 | -8 | -11 | - | SE 4 | 79 | - | - | ||
| TUE 18 | -7 | -13 | - | W 2 | 62 | - | - | ||
| TUE 17 | -6 | -12 | - | W 2 | 62 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: