| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 11 | -2 | -3 | - | W 2 | 93 | - | - | ||
| FRI 10 | -3 | -4 | - | N 4 | 93 | - | - | ||
| FRI 09 | -3 | -4 | - | E 2 | 93 | - | - | ||
| FRI 08 | -3 | -4 | - | NE 2 | 93 | - | - | ||
| FRI 07 | -3 | -4 | - | N 2 | 93 | - | - | ||
| FRI 06 | -3 | -4 | - | - | 93 | - | - | ||
| FRI 05 | -3 | -4 | - | NW 4 | 93 | - | - | ||
| FRI 04 | -3 | -4 | - | E 4 | 93 | - | - | ||
| FRI 03 | -3 | -4 | - | E 2 | 93 | - | - | ||
| FRI 02 | -3 | -4 | - | N 2 | 93 | - | - | ||
| FRI 01 | -3 | -4 | - | E 4 | 93 | - | - | ||
| FRI 00 | -3 | -4 | - | SE 4 | 93 | - | - | ||
| THU 23 | -3 | -4 | - | SE 7 | 93 | - | - | ||
| THU 22 | -3 | -4 | - | E 6 | 93 | - | - | ||
| THU 21 | -3 | -4 | - | - | 93 | - | - | ||
| THU 20 | -3 | -4 | - | - | 93 | - | - | ||
| THU 19 | -3 | -4 | - | NW 4 | 93 | - | - | ||
| THU 18 | -3 | -4 | - | E 2 | 93 | - | - | ||
| THU 17 | -3 | -4 | - | SE 4 | 93 | - | - | ||
| THU 16 | -3 | -4 | - | E 9 | 93 | - | - | ||
| THU 15 | -3 | -4 | -7 | E 11 | 93 | - | - | ||
| THU 14 | -3 | -4 | - | NE 4 | 93 | - | - | ||
| THU 13 | -4 | -4 | - | NW 6 | 100 | - | - | ||
| THU 12 | -4 | -4 | - | W 6 | 100 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: