| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 01 | -12 | -15 | - | W 9 | 78 | - | - | ||
| SUN 22 | -12 | -15 | - | W 9 | 78 | - | - | ||
| SUN 20 | -12 | -16 | - | W 6 | 72 | - | - | ||
| SUN 19 | -12 | -16 | - | W 7 | 72 | - | - | ||
| SUN 18 | -12 | -16 | - | W 9 | 72 | - | - | ||
| SUN 17 | -13 | -17 | - | W 2 | 72 | - | - | ||
| SUN 16 | -12 | -16 | - | NW 2 | 72 | - | - | ||
| SUN 15 | -12 | -16 | - | NW 6 | 72 | - | - | ||
| SUN 14 | -12 | -16 | - | NW 9 | 72 | - | - | ||
| SUN 13 | -12 | -16 | - | NW 7 | 72 | - | - | ||
| SUN 11 | -13 | -16 | - | NW 9 | 78 | - | - | ||
| SUN 10 | -14 | -16 | - | N 7 | 85 | - | - | ||
| SUN 09 | -14 | -17 | - | NW 6 | 78 | - | - | ||
| SUN 08 | -15 | -17 | - | N 6 | 85 | - | - | ||
| SUN 06 | -14 | -18 | -20 | N 11 | 72 | - | - | ||
| SUN 05 | -14 | -18 | - | N 6 | 72 | - | - | ||
| SUN 04 | -14 | -18 | - | NE 6 | 72 | - | - | ||
| SUN 03 | -13 | -19 | - | NE 7 | 61 | - | - | ||
| SUN 02 | -15 | -18 | - | N 2 | 78 | - | - | ||
| SUN 01 | -14 | -19 | - | - | 66 | - | - | ||
| SUN 00 | -15 | -18 | - | - | 78 | - | - | ||
| SAT 22 | -13 | -20 | - | E 4 | 56 | - | - | ||
| SAT 21 | -14 | -20 | - | E 2 | 60 | - | - | ||
| SAT 20 | -13 | -19 | - | NE 2 | 61 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: