| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 22 | 0 | -5 | - | W 2 | 69 | - | - | ||
| TUE 21 | -1 | -5 | - | SW 6 | 74 | - | - | ||
| TUE 20 | 0 | -5 | - | SW 6 | 69 | - | - | ||
| TUE 19 | 0 | -5 | - | SW 6 | 69 | - | - | ||
| TUE 18 | -1 | -5 | - | W 7 | 74 | - | - | ||
| TUE 17 | 0 | -4 | - | W 6 | 74 | - | - | ||
| TUE 16 | 1 | -4 | -3 | W 13 | 69 | - | - | ||
| TUE 15 | 1 | -4 | -3 | W 13 | 69 | - | - | ||
| TUE 14 | 2 | -4 | -2 | W 17 | 64 | - | - | ||
| TUE 13 | 2 | -2 | -2 | W 15 | 75 | - | - | ||
| TUE 12 | 2 | -3 | -2 | W 13 | 69 | - | - | ||
| TUE 11 | 3 | -3 | 0 | W 13 | 65 | - | - | ||
| TUE 10 | 3 | -4 | -1 | W 20 | 60 | - | - | ||
| TUE 09 | 3 | -4 | -1 | SW 19 | 60 | - | - | ||
| TUE 08 | 3 | -4 | -1 | SW 19 | 60 | - | - | ||
| TUE 07 | 2 | -2 | -2 | SW 15 | 75 | - | - | ||
| TUE 06 | 2 | -1 | -2 | S 15 | 80 | - | - | ||
| TUE 05 | 4 | -2 | 0 | S 17 | 65 | - | - | ||
| TUE 04 | 4 | -2 | 0 | S 17 | 65 | - | - | ||
| TUE 03 | 4 | -2 | - | S 13 | 65 | - | - | ||
| TUE 02 | 3 | -3 | - | SE 9 | 65 | - | - | ||
| TUE 01 | 4 | -2 | - | S 11 | 65 | - | - | ||
| TUE 00 | 4 | -3 | - | S 15 | 60 | - | - | ||
| MON 23 | 4 | -3 | - | SW 13 | 60 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: