| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 16:00 | 1 | -5 | -3 | SW 15 | 64 | 101.22 |
- | - | |
| FRI 15:00 | 0 | -4 | - | W 7 | 74 | 101.25 |
- | - | |
| FRI 14:00 | -1 | -4 | - | W 9 | 80 | 101.22 |
- | - | |
| FRI 12:00 | -2 | -4 | -7 | W 15 | 86 | 101.34 |
- | - | |
| FRI 07:00 | -2 | -5 | -6 | W 13 | 80 | 101.39 |
- | - | |
| FRI 06:00 | -3 | -5 | -7 | W 11 | 86 | 101.36 |
- | - | |
| FRI 05:00 | -4 | -6 | - | W 9 | 86 | 101.37 |
- | - | |
| FRI 03:00 | -5 | -7 | - | W 9 | 86 | 101.40 |
- | - | |
| FRI 02:00 | -7 | -8 | - | W 7 | 93 | 101.45 |
- | - | |
| FRI 01:00 | -9 | -11 | - | W 6 | 85 | 101.45 |
- | - | |
| FRI 00:00 | -9 | -10 | - | W 6 | 92 | 101.48 |
- | - | |
| THU 20:00 | -8 | -10 | - | N 2 | 85 | 101.49 |
- | - | |
| THU 19:00 | -6 | -8 | - | NW 4 | 86 | 101.43 |
- | - | |
| THU 18:00 | -4 | -8 | - | W 4 | 74 | 101.44 |
- | - | |
| THU 17:00 | -2 | -8 | - | W 4 | 63 | 101.37 |
- | - | |
| THU 16:00 | -1 | -7 | - | W 4 | 64 | 101.31 |
- | - | |
| THU 12:00 | -2 | -9 | -7 | W 17 | 59 | 101.37 |
- | - | |
| THU 11:00 | -3 | -8 | -8 | W 15 | 68 | 101.44 |
- | - | |
| THU 10:00 | -4 | -9 | -9 | W 13 | 68 | 101.46 |
- | - | |
| THU 09:00 | -5 | -9 | -10 | W 11 | 73 | 101.46 |
- | - | |
| THU 08:00 | -6 | -10 | - | W 9 | 73 | 101.44 |
- | - | |
| THU 07:00 | -7 | -10 | - | W 9 | 79 | 101.40 |
- | - | |
| THU 04:00 | -8 | -12 | - | W 7 | 73 | 101.36 |
- | - | |
| THU 03:00 | -8 | -11 | - | W 7 | 79 | 101.38 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.