| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 02 | -17 | -22 | - | NW 6 | 65 | 102.73 |
- | - | |
| WED 01 | -17 | -22 | - | N 6 | 65 | 102.64 |
- | - | |
| WED 00 | -17 | -22 | - | E 4 | 65 | 102.64 |
- | - | |
| TUE 23 | -16 | -21 | - | W 6 | 65 | 102.63 |
- | - | |
| TUE 22 | -17 | -20 | - | SW 6 | 77 | 102.61 |
- | - | |
| TUE 21 | -16 | -20 | - | S 6 | 71 | 102.60 |
- | - | |
| TUE 20 | -15 | -21 | - | NW 6 | 60 | 102.56 |
- | - | |
| TUE 19 | -15 | -20 | - | W 2 | 65 | 102.49 |
- | - | |
| TUE 18 | -16 | -21 | - | W 4 | 65 | 102.41 |
- | - | |
| TUE 17 | -16 | -22 | - | NE 6 | 60 | 102.29 |
- | - | |
| TUE 16 | -15 | -21 | - | NE 6 | 60 | 102.18 |
- | - | |
| TUE 15 | -15 | -21 | - | NW 6 | 60 | 102.07 |
- | - | |
| TUE 14 | -14 | -21 | - | N 6 | 55 | 101.93 |
- | - | |
| TUE 13 | -14 | -21 | - | SW 4 | 55 | 101.84 |
- | - | |
| TUE 12 | -15 | -22 | - | N 6 | 55 | 101.78 |
- | - | |
| TUE 11 | -15 | -22 | - | NE 6 | 55 | 101.73 |
- | - | |
| TUE 10 | -15 | -20 | -22 | N 13 | 65 | 101.64 |
- | - | |
| TUE 09 | -15 | -19 | -23 | N 15 | 71 | 101.48 |
- | - | |
| TUE 08 | -15 | -18 | -23 | N 15 | 78 | 101.31 |
- | - | |
| TUE 06 | -13 | -17 | -20 | N 15 | 72 | 100.93 |
- | - | |
| TUE 05 | -12 | -14 | - | N 7 | 85 | 100.70 |
- | - | |
| TUE 04 | -11 | -13 | -17 | N 13 | 85 | 100.44 |
- | - | |
| TUE 01 | -3 | -5 | - | SW 6 | 86 | 99.81 |
- | - | |
| TUE 00 | -2 | -4 | - | W 4 | 86 | 99.80 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: