| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 19 | 1 | 0 | -2 | SW 11 | 93 | - | - | ||
| TUE 18 | 2 | 0 | - | SW 9 | 87 | - | - | ||
| TUE 17 | 1 | 0 | - | S 9 | 93 | - | - | ||
| TUE 16 | 1 | 0 | - | S 6 | 93 | - | - | ||
| TUE 15 | 2 | 0 | -2 | SW 15 | 87 | - | - | ||
| TUE 14 | 1 | 0 | -2 | SW 11 | 93 | - | - | ||
| TUE 13 | 1 | 0 | -3 | S 13 | 93 | - | - | ||
| TUE 12 | 2 | -1 | -2 | SW 13 | 80 | - | - | ||
| TUE 11 | 2 | -2 | -2 | S 13 | 75 | - | - | ||
| TUE 10 | 1 | -2 | -2 | S 11 | 80 | - | - | ||
| TUE 09 | 0 | -3 | -4 | S 13 | 80 | - | - | ||
| TUE 08 | -1 | -4 | - | S 9 | 80 | - | - | ||
| TUE 07 | -1 | -3 | -5 | S 11 | 86 | - | - | ||
| TUE 06 | -2 | -3 | - | S 7 | 93 | - | - | ||
| TUE 05 | -1 | -4 | -5 | SW 13 | 80 | - | - | ||
| TUE 04 | -1 | -3 | - | SW 7 | 86 | - | - | ||
| TUE 03 | -1 | -4 | - | SW 9 | 80 | - | - | ||
| TUE 02 | -2 | -5 | - | SW 7 | 80 | - | - | ||
| TUE 01 | -2 | -5 | - | W 9 | 80 | - | - | ||
| TUE 00 | -1 | -4 | - | W 7 | 80 | - | - | ||
| MON 22 | 0 | -5 | -5 | W 19 | 69 | - | - | ||
| MON 21 | 0 | -4 | - | SW 7 | 74 | 0.1 | - | ||
| MON 20 | 0 | -4 | -5 | W 20 | 74 | 0.1 | - | ||
| MON 19 | 0 | -4 | -5 | W 20 | 74 | 0.1 | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: