| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 02 | -5 | -5 | -11 | NE 15 | 100 | - | - | ||
| FRI 01 | -5 | -6 | -11 | NE 15 | 93 | - | - | ||
| FRI 00 | -5 | -6 | -10 | NE 11 | 93 | - | - | ||
| THU 22 | -6 | -8 | - | NE 9 | 86 | - | - | ||
| THU 21 | -6 | -8 | - | NE 9 | 86 | - | - | ||
| THU 20 | -6 | -8 | - | NE 6 | 86 | - | - | ||
| THU 19 | -7 | -9 | - | NE 7 | 86 | - | - | ||
| THU 18 | -7 | -9 | -12 | N 11 | 86 | - | - | ||
| THU 17 | -6 | -8 | - | NE 9 | 86 | - | - | ||
| THU 16 | -5 | -8 | - | NE 6 | 79 | - | - | ||
| THU 15 | -5 | -7 | -10 | NE 11 | 86 | - | - | ||
| THU 14 | -5 | -8 | -10 | N 13 | 79 | - | - | ||
| THU 13 | -6 | -8 | -11 | NE 13 | 86 | - | - | ||
| THU 12 | -7 | -9 | -13 | N 13 | 86 | - | - | ||
| THU 11 | -7 | -10 | -12 | N 11 | 79 | - | - | ||
| THU 10 | -8 | -10 | -14 | NE 15 | 85 | - | - | ||
| THU 09 | -9 | -11 | -15 | NE 13 | 85 | - | - | ||
| THU 08 | -9 | -11 | -14 | NE 11 | 85 | - | - | ||
| THU 07 | -9 | -11 | -14 | NE 11 | 85 | - | - | ||
| THU 06 | -9 | -11 | -15 | NE 13 | 85 | - | - | ||
| THU 05 | -9 | -11 | -14 | NE 11 | 85 | - | - | ||
| THU 04 | -9 | -11 | -14 | NE 11 | 85 | - | - | ||
| THU 03 | -9 | -11 | - | NE 7 | 85 | - | - | ||
| THU 02 | -9 | -11 | - | NE 9 | 85 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: