| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 04 | -14 | -18 | -27 | W 44 | 72 | - | - | ||
| THU 03 | -14 | -17 | -27 | W 48 | 78 | - | - | ||
| THU 02 | -15 | -18 | -28 | W 48 | 78 | - | - | ||
| THU 01 | -15 | -18 | -28 | W 48 | 78 | - | - | ||
| THU 00 | -15 | -18 | -28 | W 41 | 78 | - | - | ||
| WED 23 | -15 | -18 | -28 | W 43 | 78 | - | - | ||
| WED 22 | -16 | -18 | -29 | W 39 | 84 | - | - | ||
| WED 17 | -15 | -18 | -28 | W 44 | 78 | - | - | ||
| WED 16 | -14 | -16 | -27 | W 52 | 85 | - | - | ||
| WED 15 | -13 | -16 | -25 | NW 46 | 78 | - | - | ||
| WED 14 | -12 | -16 | -24 | NW 44 | 72 | - | - | ||
| WED 13 | -12 | -15 | -24 | W 44 | 78 | - | - | ||
| WED 12 | -12 | -14 | -24 | SW 48 | 85 | - | - | ||
| WED 11 | -12 | -14 | -24 | W 44 | 85 | - | - | ||
| WED 10 | -11 | -14 | -22 | W 43 | 78 | - | - | ||
| WED 09 | -11 | -14 | -23 | W 44 | 78 | - | - | ||
| WED 08 | -11 | -13 | -23 | W 44 | 85 | - | - | ||
| WED 07 | -11 | -12 | -23 | SW 44 | 92 | - | - | ||
| WED 06 | -8 | -11 | -18 | W 41 | 79 | - | - | ||
| WED 05 | -7 | -10 | -16 | W 37 | 79 | - | - | ||
| WED 04 | -6 | -9 | -16 | NW 44 | 79 | - | - | ||
| WED 03 | -5 | -7 | -14 | NW 41 | 86 | - | - | ||
| WED 02 | -3 | -5 | -10 | W 26 | 86 | - | - | ||
| WED 01 | -3 | -4 | -11 | W 35 | 93 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: