| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 06 | 3 | 0 | -1 | W 19 | 81 | - | - | ||
| WED 05 | 4 | 0 | 0 | W 20 | 75 | - | - | ||
| WED 04 | 3 | 0 | -1 | W 15 | 81 | - | - | ||
| WED 03 | 4 | 0 | - | NW 15 | 75 | - | - | ||
| WED 02 | 3 | 0 | - | W 2 | 81 | - | - | ||
| WED 01 | 2 | 0 | - | N 4 | 87 | - | - | ||
| WED 00 | 4 | 1 | - | NW 15 | 81 | - | - | ||
| TUE 23 | 4 | 2 | 0 | W 19 | 87 | - | - | ||
| TUE 22 | 5 | 2 | - | W 20 | 81 | - | - | ||
| TUE 21 | 4 | 2 | -1 | W 24 | 87 | - | - | ||
| TUE 20 | 5 | 2 | - | W 37 | 81 | - | - | ||
| TUE 19 | 6 | 2 | - | W 35 | 75 | - | - | ||
| TUE 18 | 6 | 2 | - | W 35 | 75 | - | - | ||
| TUE 17 | 5 | 2 | - | W 15 | 81 | - | - | ||
| TUE 16 | 5 | 2 | - | W 30 | 81 | - | - | ||
| TUE 15 | 6 | 2 | - | SW 22 | 75 | - | - | ||
| TUE 14 | 6 | 2 | - | W 24 | 75 | - | - | ||
| TUE 13 | 7 | 3 | - | SW 41 | 76 | - | - | ||
| TUE 12 | 7 | 4 | - | SW 37 | 81 | - | - | ||
| TUE 11 | 5 | 3 | - | SW 31 | 87 | - | - | ||
| TUE 10 | 7 | 4 | - | SW 24 | 81 | - | - | ||
| TUE 09 | 6 | 4 | - | SW 19 | 87 | - | - | ||
| TUE 08 | 7 | 5 | - | SW 17 | 87 | - | - | ||
| TUE 07 | 4 | 2 | 0 | W 17 | 87 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: