LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Sunday, 6 July 2008

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 20 14 12 - - 88 101.33101.33 - -
FRI 17 19 9 - - 52 101.19101.19 - -
FRI 14 17 14 - - 83 101.23101.23 - -
FRI 11 12 12 - - 100 101.34101.34 - -
FRI 08 11 11 - - 100 101.25101.25 - -
FRI 05 6 6 - - 100 101.22101.22 - -
FRI 02 5 5 - - 100 101.21101.21 - -
THU 20 14 9 - - 72 100.95100.95 - -
THU 17 19 8 - - 49 100.79100.79 - -
THU 14 17 9 - - 59 100.65100.65 - -
THU 11 13 11 - - 88 100.51100.51 - -
WED 14 25 14 - - 51 100.43100.43 - -
WED 11 21 14 - - 64 100.58100.58 - -
WED 08 19 13 - - 68 100.54100.54 - -
WED 05 15 12 - - 82 100.59100.59 - -
WED 02 15 11 - - 77 100.63100.63 - -
TUE 20 20 11 - - 56 100.65100.65 - -
TUE 17 23 11 - - 47 100.65100.65 - -
TUE 14 23 11 - - 47 100.67100.67 - -
TUE 11 20 12 - - 60 100.74100.74 - -
TUE 08 12 11 - - 94 100.73100.73 - -
TUE 05 10 10 - - 100 100.57100.57 - -
TUE 02 10 10 - - 100 100.50100.50 - -
MON 20 15 15 - - 100 100.28100.28 - -
Updated: Friday July 4 2008,20:00 EDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Ashuapmushuan Advertisements

 

Advertise with Us