| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 22 | -9 | -12 | -16 | SE 15 | 79 | - | - | ||
| WED 21 | -9 | -12 | -16 | S 15 | 79 | - | - | ||
| WED 20 | -9 | -12 | - | S 9 | 79 | - | - | ||
| WED 19 | -9 | -12 | - | SE 9 | 79 | - | - | ||
| WED 18 | -9 | -13 | - | SE 9 | 73 | - | - | ||
| WED 17 | -9 | -13 | -14 | S 11 | 73 | - | - | ||
| WED 16 | -10 | -13 | - | S 4 | 79 | - | - | ||
| WED 15 | -10 | -14 | - | SE 2 | 72 | - | - | ||
| WED 14 | -10 | -15 | - | S 7 | 67 | - | - | ||
| WED 13 | -12 | -16 | - | S 9 | 72 | - | - | ||
| WED 12 | -13 | -17 | - | S 9 | 72 | - | - | ||
| WED 11 | -14 | -18 | - | S 9 | 72 | - | - | ||
| WED 10 | -15 | -19 | - | S 4 | 71 | - | - | ||
| WED 09 | -19 | -21 | - | S 2 | 84 | - | - | ||
| WED 08 | -22 | -24 | - | N 2 | 84 | - | - | ||
| WED 07 | -21 | -24 | - | - | 77 | - | - | ||
| WED 06 | -19 | -22 | - | SW 7 | 77 | - | - | ||
| WED 05 | -19 | -22 | - | SW 7 | 77 | - | - | ||
| WED 04 | -19 | -22 | - | SW 9 | 77 | - | - | ||
| WED 03 | -19 | -22 | -26 | SW 11 | 77 | - | - | ||
| WED 02 | -19 | -22 | -26 | SW 11 | 77 | - | - | ||
| WED 01 | -18 | -21 | -26 | W 13 | 77 | - | - | ||
| WED 00 | -18 | -21 | -25 | W 11 | 77 | - | - | ||
| TUE 23 | -18 | -20 | -25 | W 11 | 84 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: