| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 07 | 6 | 3 | - | NW 2 | 81 | - | - | ||
| TUE 06 | 7 | 4 | - | NW 6 | 81 | - | - | ||
| TUE 04 | 10 | 7 | - | NW 11 | 82 | - | - | ||
| TUE 03 | 12 | 8 | - | W 11 | 77 | - | - | ||
| TUE 02 | 13 | 9 | - | W 11 | 77 | - | - | ||
| TUE 01 | 14 | 9 | - | W 15 | 72 | - | - | ||
| MON 23 | 16 | 10 | - | SW 9 | 68 | - | - | ||
| MON 22 | 16 | 9 | - | W 13 | 63 | - | - | ||
| MON 21 | 17 | 8 | - | SW 9 | 55 | - | - | ||
| MON 20 | 18 | 7 | - | SW 19 | 49 | - | - | ||
| MON 19 | 18 | 7 | - | S 11 | 49 | - | - | ||
| MON 18 | 17 | 7 | - | S 13 | 52 | - | - | ||
| MON 17 | 17 | 7 | - | S 17 | 52 | - | - | ||
| MON 16 | 17 | 7 | - | S 13 | 52 | - | - | ||
| MON 15 | 18 | 7 | - | S 13 | 49 | - | - | ||
| MON 13 | 18 | 6 | - | S 19 | 45 | - | - | ||
| MON 12 | 18 | 5 | - | S 19 | 42 | - | - | ||
| MON 11 | 17 | 3 | - | S 19 | 39 | - | - | ||
| MON 10 | 16 | 2 | - | S 13 | 39 | - | - | ||
| MON 09 | 14 | 1 | - | S 13 | 41 | - | - | ||
| MON 08 | 11 | 0 | - | S 11 | 47 | - | - | ||
| MON 06 | 7 | -2 | - | S 6 | 53 | - | - | ||
| MON 03 | 9 | 0 | - | S 11 | 53 | - | - | ||
| MON 02 | 3 | -2 | - | S 9 | 70 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: