| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 19 | -3 | -5 | -9 | NE 19 | 86 | 103.25 |
- | - | |
| FRI 18 | -3 | -5 | -10 | NE 30 | 86 | 103.22 |
- | - | |
| FRI 17 | -3 | -5 | -10 | NE 24 | 86 | 103.27 |
- | - | |
| FRI 16 | -2 | -4 | -8 | NE 22 | 86 | 103.19 |
- | - | |
| FRI 15 | -2 | -4 | -8 | NE 20 | 86 | 103.24 |
- | - | |
| FRI 14 | -2 | -5 | -7 | NE 15 | 80 | 103.27 |
- | - | |
| FRI 13 | -3 | -5 | -7 | NE 11 | 86 | 103.30 |
- | - | |
| FRI 12 | -3 | -5 | - | NE 9 | 86 | 103.31 |
- | - | |
| FRI 11 | -3 | -5 | -8 | NE 13 | 86 | 103.32 |
- | - | |
| FRI 10 | -3 | -5 | -7 | NE 11 | 86 | 103.35 |
- | - | |
| FRI 09 | -4 | -5 | - | N 6 | 93 | 103.37 |
- | - | |
| FRI 08 | -3 | -4 | - | E 7 | 93 | 103.35 |
- | - | |
| FRI 07 | -2 | -4 | - | NE 7 | 86 | 103.32 |
- | - | |
| FRI 06 | -2 | -4 | - | N 6 | 86 | 103.29 |
- | - | |
| FRI 05 | -2 | -4 | - | N 9 | 86 | 103.28 |
- | - | |
| FRI 04 | -2 | -4 | - | N 9 | 86 | 103.29 |
- | - | |
| FRI 03 | -2 | -4 | -6 | N 11 | 86 | 103.30 |
- | - | |
| FRI 02 | -2 | -4 | - | NW 6 | 86 | 103.29 |
- | - | |
| FRI 01 | -2 | -3 | - | W 4 | 93 | 103.30 |
- | - | |
| FRI 00 | -2 | -3 | - | W 7 | 93 | 103.29 |
- | - | |
| THU 23 | -2 | -3 | - | NW 9 | 93 | 103.27 |
- | - | |
| THU 22 | -3 | -3 | - | W 4 | 100 | 103.26 |
- | - | |
| THU 21 | -2 | -3 | - | SW 4 | 93 | 103.27 |
- | - | |
| THU 20 | -2 | -3 | - | SW 6 | 93 | 103.29 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: