| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 21 | -1 | -6 | - | W 9 | 69 | 101.76 |
- | - | |
| TUE 20 | 0 | -5 | -4 | SW 11 | 69 | 101.68 |
- | - | |
| TUE 18 | 1 | -4 | -4 | SW 20 | 69 | 101.53 |
- | - | |
| TUE 16 | 2 | -2 | -3 | SW 22 | 75 | 101.25 |
- | - | |
| TUE 15 | 2 | -1 | -4 | SW 28 | 80 | 101.16 |
- | - | |
| TUE 14 | 2 | -1 | -4 | SW 31 | 80 | 101.05 |
- | - | |
| TUE 12 | 2 | -2 | -3 | SW 26 | 75 | 100.88 |
- | - | |
| TUE 11 | 2 | -1 | -4 | SW 28 | 80 | 100.79 |
- | - | |
| TUE 10 | 2 | -2 | -4 | SW 37 | 75 | 100.69 |
- | - | |
| TUE 09 | 3 | -2 | -4 | SW 46 | 70 | 100.56 |
- | - | |
| TUE 04 | 4 | 0 | -1 | SW 31 | 75 | 100.08 |
- | - | |
| TUE 03 | 3 | 0 | -2 | S 28 | 81 | 100.03 |
- | - | |
| TUE 02 | 3 | 0 | -2 | SW 24 | 81 | 99.97 |
- | - | |
| TUE 01 | 3 | 0 | -2 | SW 28 | 81 | 98.90 |
- | - | |
| TUE 00 | 3 | 1 | -2 | SW 26 | 87 | 99.85 |
- | - | |
| MON 23 | 3 | 1 | -2 | S 26 | 87 | 99.80 |
- | - | |
| MON 22 | 3 | 1 | -3 | SW 37 | 87 | 99.72 |
- | - | |
| MON 21 | 3 | 1 | -1 | S 20 | 87 | 99.70 |
- | - | |
| MON 20 | 4 | 1 | -1 | SW 26 | 81 | 99.67 |
- | - | |
| MON 19 | 3 | 2 | -1 | SW 20 | 93 | 99.72 |
- | - | |
| MON 18 | 3 | 2 | 0 | SW 11 | 93 | 96.40 |
- | - | |
| MON 17 | 3 | 2 | 0 | SW 11 | 93 | 95.40 |
- | - | |
| MON 16 | 3 | 2 | -2 | SW 24 | 93 | 99.51 |
- | - | |
| MON 15 | 2 | 1 | - | NW 4 | 93 | 99.42 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: