| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 02 | 0 | -2 | - | SW 2 | 86 | 102.91 |
- | - | |
| WED 00 | 1 | -1 | - | W 2 | 86 | 102.77 |
- | - | |
| TUE 23 | 2 | -1 | - | W 2 | 80 | 102.74 |
- | - | |
| TUE 22 | 3 | -1 | - | S 4 | 75 | 102.70 |
- | - | |
| TUE 21 | 5 | -1 | - | NW 7 | 65 | 102.64 |
- | - | |
| TUE 20 | 6 | 0 | - | W 7 | 65 | 102.57 |
- | - | |
| TUE 19 | 6 | 2 | - | W 7 | 75 | 102.52 |
- | - | |
| TUE 18 | 6 | 1 | - | W 7 | 70 | 102.51 |
- | - | |
| TUE 17 | 7 | 1 | - | SW 6 | 66 | 102.50 |
- | - | |
| TUE 16 | 9 | 2 | - | W 7 | 62 | 102.43 |
- | - | |
| TUE 15 | 10 | 1 | - | W 7 | 54 | 102.42 |
- | - | |
| TUE 14 | 10 | 1 | - | W 11 | 54 | 102.40 |
- | - | |
| TUE 13 | 11 | 3 | - | W 11 | 58 | 102.38 |
- | - | |
| TUE 11 | 10 | 3 | - | W 9 | 62 | 102.43 |
- | - | |
| TUE 10 | 8 | 2 | - | NW 13 | 66 | 102.46 |
- | - | |
| TUE 09 | 8 | 3 | - | NE 4 | 71 | 102.46 |
- | - | |
| TUE 08 | 5 | 2 | - | W 4 | 81 | 102.45 |
- | - | |
| TUE 07 | 5 | 1 | - | NW 7 | 75 | 102.38 |
- | - | |
| TUE 06 | 6 | 2 | - | W 13 | 75 | 102.31 |
- | - | |
| TUE 05 | 7 | 2 | - | W 15 | 70 | 102.22 |
- | - | |
| TUE 04 | 8 | 3 | - | NW 13 | 71 | 102.09 |
- | - | |
| TUE 03 | 10 | 4 | - | NW 11 | 66 | 102.03 |
- | - | |
| TUE 02 | 12 | 7 | - | W 11 | 71 | 101.85 |
- | - | |
| TUE 01 | 12 | 8 | - | W 7 | 77 | 101.75 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: