| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 06 | -7 | -10 | -18 | NW 56 | 79 | - | - | ||
| MON 05 | -7 | -11 | -18 | W 57 | 73 | - | - | ||
| MON 04 | -7 | -10 | -18 | NW 52 | 79 | - | - | ||
| MON 03 | -7 | -10 | -18 | W 57 | 79 | - | - | ||
| MON 02 | -7 | -10 | -18 | NW 54 | 79 | - | - | ||
| MON 01 | -7 | -10 | -18 | W 59 | 79 | - | - | ||
| MON 00 | -7 | -10 | -18 | NW 54 | 79 | - | - | ||
| SUN 23 | -7 | -9 | -18 | W 57 | 86 | - | - | ||
| SUN 22 | -7 | -10 | -18 | NW 48 | 79 | - | - | ||
| SUN 21 | -6 | -10 | -17 | W 54 | 73 | - | - | ||
| SUN 20 | -7 | -10 | -18 | NW 48 | 79 | - | - | ||
| SUN 19 | -7 | -10 | -18 | NW 48 | 79 | - | - | ||
| SUN 18 | -7 | -11 | -18 | NW 56 | 73 | - | - | ||
| SUN 17 | -7 | -10 | -18 | NW 56 | 79 | - | - | ||
| SUN 16 | -7 | -10 | -18 | NW 56 | 79 | - | - | ||
| SUN 15 | -7 | -10 | -18 | W 59 | 79 | - | - | ||
| SUN 14 | -7 | -11 | -18 | NW 56 | 73 | - | - | ||
| SUN 13 | -8 | -11 | -18 | NW 43 | 79 | - | - | ||
| SUN 12 | -8 | -11 | -19 | NW 52 | 79 | - | - | ||
| SUN 11 | -8 | -11 | -18 | NW 44 | 79 | - | - | ||
| SUN 10 | -8 | -11 | -18 | NW 44 | 79 | - | - | ||
| SUN 09 | -8 | -11 | -18 | W 44 | 79 | - | - | ||
| SUN 08 | -9 | -11 | -20 | W 44 | 85 | - | - | ||
| SUN 07 | -9 | -11 | -19 | NW 33 | 85 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: