| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 20 | - | - | - | - | |||||
| TUE 20 | -6 | -9 | -16 | W 41 | 79 | - | - | ||
| TUE 20 | -6 | -9 | -16 | W 41 | 79 | - | - | ||
| TUE 19 | -5 | -9 | -14 | NW 37 | 73 | - | - | ||
| TUE 18 | -5 | -8 | -14 | NW 37 | 79 | - | - | ||
| TUE 18 | -5 | -8 | -14 | NW 37 | 79 | - | - | ||
| TUE 17 | -5 | -9 | -14 | NW 37 | 73 | - | - | ||
| TUE 17 | -5 | -9 | -14 | NW 37 | 73 | - | - | ||
| TUE 16 | -4 | -9 | -13 | W 43 | 68 | - | - | ||
| TUE 16 | -4 | -9 | -13 | W 43 | 68 | - | - | ||
| TUE 15 | -4 | -9 | -13 | NW 39 | 68 | - | - | ||
| TUE 15 | -4 | -9 | -13 | NW 39 | 68 | - | - | ||
| TUE 13 | -3 | -9 | -11 | W 37 | 63 | - | - | ||
| TUE 13 | -3 | -9 | -11 | W 37 | 63 | - | - | ||
| TUE 13 | -3 | -9 | -11 | W 37 | 63 | - | - | ||
| TUE 13 | -3 | -9 | -11 | W 37 | 63 | - | - | ||
| TUE 12 | -3 | -8 | -11 | W 31 | 68 | - | - | ||
| TUE 12 | -3 | -8 | -11 | W 31 | 68 | - | - | ||
| TUE 11 | -4 | -8 | -12 | W 33 | 74 | - | - | ||
| TUE 11 | -4 | -8 | -12 | W 33 | 74 | - | - | ||
| TUE 10 | -4 | -8 | -11 | W 24 | 74 | - | - | ||
| TUE 10 | -4 | -8 | -11 | W 24 | 74 | - | - | ||
| TUE 09 | -5 | -8 | -11 | NW 15 | 79 | - | - | ||
| TUE 09 | -5 | -8 | -11 | NW 15 | 79 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: