| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 20:00 | - | - | - | - | |||||
| FRI 14:00 | 2 | -3 | -4 | S 30 | 69 | - | - | ||
| FRI 14:00 | 2 | -3 | -4 | S 30 | 69 | - | - | ||
| FRI 13:00 | 2 | -3 | -4 | S 31 | 69 | - | - | ||
| FRI 13:00 | 2 | -3 | -4 | S 31 | 69 | - | - | ||
| FRI 12:00 | 2 | -3 | -4 | S 30 | 69 | - | - | ||
| FRI 12:00 | 2 | -3 | -4 | S 30 | 69 | - | - | ||
| FRI 10:00 | 1 | -6 | -5 | S 24 | 59 | - | - | ||
| FRI 10:00 | 1 | -6 | -5 | S 24 | 59 | - | - | ||
| FRI 10:00 | 1 | -6 | -5 | S 24 | 59 | - | - | ||
| FRI 10:00 | 1 | -6 | -5 | S 24 | 59 | - | - | ||
| FRI 09:00 | 0 | -6 | -4 | SW 13 | 64 | - | - | ||
| FRI 09:00 | 0 | -6 | -4 | SW 13 | 64 | - | - | ||
| FRI 08:00 | -2 | -6 | - | W 4 | 74 | - | - | ||
| FRI 08:00 | -2 | -6 | - | W 4 | 74 | - | - | ||
| FRI 07:00 | -3 | -7 | - | NW 6 | 74 | - | - | ||
| FRI 07:00 | -3 | -7 | - | NW 6 | 74 | - | - | ||
| FRI 06:00 | -2 | -6 | - | N 2 | 74 | - | - | ||
| FRI 06:00 | -2 | -6 | - | N 2 | 74 | - | - | ||
| FRI 05:00 | -1 | -5 | - | SE 7 | 74 | - | - | ||
| FRI 05:00 | -1 | -5 | - | SE 7 | 74 | - | - | ||
| FRI 04:00 | -1 | -6 | -7 | SW 22 | 69 | - | - | ||
| FRI 04:00 | -1 | -6 | -7 | SW 22 | 69 | - | - | ||
| FRI 03:00 | -1 | -6 | -7 | SW 22 | 69 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.