| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 13 | -4 | -6 | -8 | W 11 | 86 | 99.08 |
- | - | |
| THU 12 | -3 | -7 | -8 | SW 15 | 74 | 90.20 |
- | - | |
| THU 11 | -2 | -5 | -7 | SW 15 | 80 | 98.93 |
- | - | |
| THU 10 | -2 | -5 | -6 | SW 13 | 80 | 108.96 |
- | - | |
| THU 09 | -2 | -4 | -6 | SW 11 | 86 | 98.90 |
- | - | |
| THU 08 | -2 | -3 | -6 | SW 11 | 93 | 98.85 |
- | - | |
| THU 07 | -1 | -2 | -5 | S 11 | 93 | 98.75 |
- | - | |
| THU 06 | -1 | -2 | - | S 9 | 93 | 98.66 |
- | - | |
| THU 05 | -1 | -2 | - | S 7 | 93 | 98.69 |
- | - | |
| THU 04 | -1 | -2 | - | S 7 | 93 | 98.67 |
- | - | |
| THU 03 | -3 | -4 | - | - | 93 | 108.69 |
- | - | |
| THU 02 | -4 | -5 | - | E 2 | 93 | 108.73 |
- | - | |
| THU 01 | -4 | -5 | - | E 4 | 93 | 98.72 |
- | - | |
| THU 00 | -4 | -5 | - | E 2 | 93 | 108.79 |
- | - | |
| WED 23 | -4 | -5 | - | W 4 | 93 | 108.84 |
- | - | |
| WED 22 | -5 | -5 | - | N 4 | 100 | 98.78 |
- | - | |
| WED 21 | -5 | -6 | - | SE 4 | 93 | 98.74 |
- | - | |
| WED 20 | -5 | -6 | - | E 7 | 93 | 98.76 |
- | - | |
| WED 19 | -5 | -6 | - | E 9 | 93 | 108.88 |
- | - | |
| WED 18 | -5 | -6 | - | E 9 | 93 | 98.90 |
- | - | |
| WED 17 | -5 | -7 | - | E 7 | 86 | 99.06 |
- | - | |
| WED 16 | -5 | -7 | - | E 7 | 86 | 92.00 |
- | - | |
| WED 15 | -5 | -7 | -10 | E 11 | 86 | 99.23 |
- | - | |
| WED 14 | -6 | -7 | -11 | E 11 | 93 | 99.44 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: