| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 22 | 0 | -2 | - | SW 9 | 86 | 101.20 |
- | - | |
| TUE 21 | 0 | -2 | - | SW 6 | 86 | 101.15 |
- | - | |
| TUE 20 | -1 | -2 | - | SW 6 | 93 | 101.12 |
- | - | |
| TUE 19 | -2 | -2 | - | NE 2 | 100 | 101.07 |
- | - | |
| TUE 18 | -2 | -3 | - | - | 93 | 101.01 |
- | - | |
| TUE 17 | -2 | -3 | - | - | 93 | 100.98 |
- | - | |
| TUE 16 | -1 | -3 | - | S 6 | 86 | 100.92 |
- | - | |
| TUE 15 | -1 | -3 | - | S 9 | 86 | 100.88 |
- | - | |
| TUE 14 | -1 | -4 | - | S 9 | 80 | 100.86 |
- | - | |
| TUE 13 | -2 | -4 | - | S 9 | 86 | 100.88 |
- | - | |
| TUE 12 | -3 | -4 | - | S 6 | 93 | 100.91 |
- | - | |
| TUE 11 | -3 | -5 | - | SW 4 | 86 | 100.88 |
- | - | |
| TUE 10 | -3 | -5 | - | E 2 | 86 | 100.89 |
- | - | |
| TUE 09 | -5 | -6 | - | E 2 | 93 | 100.86 |
- | - | |
| TUE 08 | -6 | -7 | - | NE 2 | 93 | 100.81 |
- | - | |
| TUE 07 | -7 | -8 | - | SE 2 | 93 | 100.73 |
- | - | |
| TUE 06 | -6 | -7 | - | N 2 | 93 | 100.70 |
- | - | |
| TUE 05 | -6 | -7 | - | W 2 | 93 | 100.67 |
- | - | |
| TUE 04 | -5 | -7 | - | W 7 | 86 | 100.67 |
- | - | |
| TUE 03 | -4 | -6 | - | W 7 | 86 | 100.68 |
- | - | |
| TUE 02 | -4 | -6 | - | W 6 | 86 | 100.65 |
- | - | |
| TUE 01 | -5 | -7 | - | W 6 | 86 | 100.60 |
- | - | |
| TUE 00 | -5 | -6 | - | W 6 | 93 | 100.55 |
- | - | |
| MON 22 | -4 | -6 | - | W 7 | 86 | 100.48 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: