| Sky | Temp (°C) |
Dewpoint | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 10:00 | 1 | -3 | - | NW 7 | 75 | 101.53 |
- | - | |
| SAT 09:00 | 2 | -2 | - | NW 4 | 75 | 101.44 |
- | - | |
| SAT 08:00 | 3 | -1 | - | W 6 | 75 | 101.29 |
- | - | |
| SAT 07:00 | 4 | 0 | - | W 6 | 75 | 101.19 |
- | - | |
| SAT 06:00 | 1 | 0 | - | NE 2 | 93 | 101.07 |
- | - | |
| SAT 04:00 | 1 | 0 | - | E 2 | 93 | 100.95 |
- | - | |
| SAT 03:00 | 1 | 0 | - | - | 93 | 100.97 |
- | - | |
| SAT 02:00 | 0 | -1 | - | E 2 | 93 | 100.92 |
- | - | |
| SAT 01:00 | 0 | -1 | - | E 2 | 93 | 100.86 |
- | - | |
| SAT 00:00 | 1 | 0 | - | NE 2 | 93 | 100.88 |
- | - | |
| FRI 23:00 | 3 | 0 | - | SE 2 | 81 | 100.84 |
- | - | |
| FRI 22:00 | 4 | 1 | - | E 2 | 81 | 100.81 |
- | - | |
| FRI 21:00 | 5 | 1 | - | E 4 | 75 | 100.78 |
- | - | |
| FRI 20:00 | 7 | 2 | - | E 2 | 70 | 100.75 |
- | - | |
| FRI 19:00 | 9 | 2 | - | - | 62 | 100.75 |
- | - | |
| FRI 18:00 | 12 | 2 | - | W 4 | 50 | 100.67 |
- | - | |
| FRI 17:00 | 13 | 2 | - | W 11 | 47 | 100.62 |
- | - | |
| FRI 16:00 | 13 | 2 | - | W 11 | 47 | 100.60 |
- | - | |
| FRI 15:00 | 12 | 2 | - | W 6 | 50 | 100.62 |
- | - | |
| FRI 14:00 | 12 | 0 | - | W 9 | 44 | 100.62 |
- | - | |
| FRI 13:00 | 12 | 0 | - | SW 13 | 44 | 100.60 |
- | - | |
| FRI 12:00 | 11 | 0 | - | SW 9 | 47 | 100.61 |
- | - | |
| FRI 11:00 | 10 | 0 | - | S 6 | 50 | 100.63 |
- | - | |
| FRI 10:00 | 8 | -2 | - | SE 4 | 49 | 100.66 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: